Saturday, November 15, 2025at Carnesecca Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| W&M | 34 | 26 | 60 |
| SJU | 39 | 54 | 93 |
Final
Box Score
William & Mary Tribe| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. BrockhoffF | 25 | 5 | 2-5 | 1-3 | 0-2 | 5 | 2 | 4 | 1 | 0 |
16T. Vahlberg FasasiF | 17 | 5 | 2-5 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 |
1C. HaskinsF | 20 | 6 | 2-6 | 2-4 | 0-0 | 4 | 0 | 1 | 1 | 0 |
11K. PulliamG | 30 | 8 | 3-11 | 2-5 | 0-0 | 3 | 2 | 3 | 1 | 1 |
2C. LoweG | 17 | 7 | 2-4 | 0-1 | 3-4 | 5 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
24K. SpencerF | 2 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
43F. LallyF | 6 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 1 |
23J. EmanuelF | 22 | 8 | 3-5 | 1-2 | 1-4 | 2 | 1 | 2 | 2 | 1 |
8J. JonesG | 19 | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 4 | 0 | 0 |
0R. MillerG | 24 | 11 | 4-8 | 2-5 | 1-2 | 2 | 2 | 2 | 0 | 1 |
15R. Jackson Jr.G | 16 | 4 | 2-4 | 0-1 | 0-0 | 4 | 2 | 1 | 0 | 1 |
7K. FrazierG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5E. ConneryG | DNP | |||||||||
6C. NdawG | DNP | |||||||||
25M. HicksG | DNP | |||||||||
St. John's Red Storm| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17R. PreyF | 13 | 4 | 2-3 | 0-0 | 0-2 | 4 | 1 | 2 | 2 | 0 |
24Z. EjioforF | 28 | 11 | 3-6 | 0-1 | 5-6 | 5 | 4 | 2 | 1 | 1 |
23B. HopkinsF | 20 | 15 | 6-11 | 1-4 | 2-4 | 4 | 2 | 0 | 0 | 0 |
0D. DarlingG | 31 | 13 | 5-10 | 0-4 | 3-3 | 5 | 3 | 1 | 4 | 0 |
4O. SellersG | 18 | 13 | 5-11 | 3-6 | 0-0 | 2 | 2 | 0 | 0 | 1 |
| Bench | ||||||||||
2S. Ibine AyoF | 12 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
1D. MitchellF | 16 | 8 | 4-6 | 0-1 | 0-1 | 4 | 2 | 1 | 3 | 3 |
44H. TambaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
7F. KonstantinidisG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6C. PohtoG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5K. OdihG | 7 | 2 | 1-3 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 0 |
31L. LiotopoulosG | 9 | 3 | 1-3 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 |
3J. SanonG | 21 | 15 | 6-12 | 1-4 | 2-2 | 3 | 1 | 2 | 2 | 0 |
11I. JacksonG | 16 | 9 | 3-8 | 1-5 | 2-2 | 3 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22I. SuljanovicF | DNP | |||||||||
Team Stats
W&MSJU

38%FG%48%
31%3PT%21%
42%FT%68%
36Rebounds43
15Assists17
24Turnovers11
8Steals13
5Blocks7
28Points in Paint54
10Fast Break Pts24
Shooting
W&M
SJU
Field Goals
23-61
36-75
3-Pointers
9-29
6-28
Free Throws
5-12
15-22