Sunday, November 23, 2025at Colonial Hall
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SC | 34 | 43 | 77 |
| NU | 36 | 43 | 79 |
Final
Box Score
South Carolina Gamecocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20H. AssemianF | 18 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
0J. ButlerF | 23 | 4 | 2-4 | 0-2 | 0-0 | 6 | 0 | 0 | 2 | 0 |
55M. SharavjamtsG | 32 | 12 | 2-5 | 1-4 | 7-8 | 8 | 3 | 0 | 0 | 0 |
4K. KnoxG | 32 | 9 | 4-9 | 1-4 | 0-0 | 3 | 4 | 3 | 0 | 1 |
5M. JohnsonG | 35 | 15 | 6-17 | 3-11 | 0-0 | 3 | 5 | 0 | 2 | 0 |
| Bench | ||||||||||
31E. StrongF | 20 | 16 | 5-8 | 3-5 | 3-5 | 5 | 4 | 2 | 2 | 0 |
24N. KapicF | 3 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
2C. EssandokoF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13G. PolkG | 12 | 8 | 3-6 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15E. EllisG | 23 | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
6EJ WalkerF | DNP | |||||||||
7A. YarmahG | DNP | |||||||||
14E. SparkmanG | DNP | |||||||||
23C. ScottG | DNP | |||||||||
10M. StuteG | DNP | |||||||||
Northwestern Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8T. SingletonF | 29 | 8 | 3-4 | 1-1 | 1-1 | 5 | 1 | 0 | 3 | 0 |
2N. MartinelliF | 35 | 25 | 8-17 | 2-3 | 7-8 | 7 | 2 | 2 | 0 | 0 |
22A. PageF | 29 | 10 | 5-9 | 0-1 | 0-0 | 3 | 6 | 1 | 1 | 1 |
44A. CiaravinoG | 30 | 6 | 3-6 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 |
4J. ReidG | 31 | 8 | 3-5 | 0-0 | 2-3 | 1 | 9 | 5 | 0 | 0 |
| Bench | ||||||||||
1T. KroppF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10M. GreenG | 11 | 13 | 5-6 | 3-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3J. WestG | 9 | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 |
20J. MullinsG | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24K.J. WindhamG | 13 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
35C. BennermanF | DNP | |||||||||
54G. HurlburtF | DNP | |||||||||
13P. GillG | DNP | |||||||||
43B. SmithG | DNP | |||||||||
11J. ClaytonG | DNP | |||||||||
Team Stats
SCNU

46%FG%57%
29%3PT%50%
73%FT%86%
31Rebounds26
17Assists21
8Turnovers10
7Steals5
1Blocks3
32Points in Paint44
9Fast Break Pts20
Shooting
SC
NU
Field Goals
28-61
30-53
3-Pointers
10-34
7-14
Free Throws
11-15
12-14