Tuesday, November 11, 2025at Welsh-Ryan Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CLE | 28 | 35 | 63 |
| NU | 53 | 57 | 110 |
Final
Box Score
Cleveland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7D. NessahF | 25 | 15 | 6-9 | 0-0 | 3-4 | 3 | 3 | 4 | 0 | 0 |
4P. RyanF | 22 | 2 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 |
22J. HarrisF | 26 | 13 | 5-9 | 3-6 | 0-0 | 9 | 3 | 2 | 0 | 0 |
3T. BeardG | 21 | 3 | 1-6 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 0 |
0F. WondersG | 20 | 8 | 3-8 | 2-6 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
50K. St. HilaireF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
15I. SpirovF | 11 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 |
13L. BurtonF | 6 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
12H. Pierre-LouisF | 5 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
5D. GiddensG | 7 | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 |
23M. HillG | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2J. LipscombG | 17 | 9 | 3-7 | 3-6 | 0-2 | 1 | 2 | 1 | 0 | 1 |
24K. JonesG | 13 | 0 | 0-3 | 0-3 | 0-1 | 1 | 1 | 0 | 0 | 0 |
1C. EmeryG | 16 | 7 | 3-4 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
11W. TessemaG | DNP | |||||||||
Northwestern Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8T. SingletonF | 17 | 15 | 4-5 | 1-1 | 6-8 | 2 | 1 | 0 | 1 | 0 |
2N. MartinelliF | 23 | 21 | 9-14 | 3-3 | 0-0 | 7 | 1 | 2 | 1 | 1 |
22A. PageF | 24 | 17 | 7-8 | 1-1 | 2-3 | 9 | 3 | 1 | 1 | 1 |
44A. CiaravinoG | 20 | 6 | 3-5 | 0-1 | 0-0 | 6 | 4 | 0 | 0 | 0 |
4J. ReidG | 21 | 6 | 1-7 | 0-1 | 4-4 | 1 | 8 | 0 | 2 | 0 |
| Bench | ||||||||||
1T. KroppF | 16 | 4 | 1-4 | 0-1 | 2-2 | 5 | 0 | 0 | 0 | 0 |
54G. HurlburtF | 2 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
13P. GillG | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10M. GreenG | 9 | 16 | 6-8 | 4-6 | 0-0 | 2 | 0 | 0 | 2 | 0 |
3J. WestG | 15 | 3 | 1-1 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 |
20J. MullinsG | 25 | 16 | 7-10 | 2-4 | 0-0 | 4 | 3 | 1 | 1 | 1 |
24K.J. WindhamG | 14 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 |
11J. ClaytonG | 10 | 0 | 0-1 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35C. BennermanF | DNP | |||||||||
43B. SmithG | DNP | |||||||||
Team Stats
CLENU

40%FG%60%
34%3PT%52%
38%FT%77%
27Rebounds40
15Assists26
17Turnovers7
4Steals10
1Blocks3
26Points in Paint52
6Fast Break Pts31
Shooting
CLE
NU
Field Goals
24-60
41-68
3-Pointers
10-29
11-21
Free Throws
5-13
17-22