Tuesday, November 18, 2025at Kohl Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SIUE | 41 | 28 | 69 |
| WIS | 48 | 46 | 94 |
Final
Box Score
SIU Edwardsville Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. ThompsonF | 24 | 10 | 4-11 | 0-2 | 2-3 | 7 | 0 | 2 | 0 | 0 |
34A. SakenisC | 22 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 4 |
0R. MalithG | 18 | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
1J. PickettG | 29 | 12 | 5-8 | 2-5 | 0-0 | 2 | 3 | 1 | 0 | 0 |
5J. CampionG | 22 | 6 | 2-8 | 0-0 | 2-2 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
20I. BagancF | 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
33Jo ValrieF | 24 | 10 | 3-6 | 2-3 | 2-2 | 3 | 0 | 1 | 1 | 0 |
4D. BakerF | 12 | 5 | 1-2 | 1-2 | 2-2 | 2 | 0 | 2 | 1 | 0 |
24K. ThomasF | 19 | 2 | 1-8 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 1 |
17C. EfonoG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
9T. KingG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7D. Robinson Jr.G | 16 | 8 | 3-5 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 |
2C. HallG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8H. AlexanderG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11D. McCaskillG | DNP | |||||||||
Wisconsin Badgers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. RappF | 28 | 15 | 4-12 | 3-9 | 4-4 | 8 | 1 | 1 | 0 | 3 |
31N. WinterF | 25 | 9 | 4-8 | 0-4 | 1-2 | 8 | 2 | 0 | 2 | 1 |
7A. RohdeG | 22 | 8 | 2-6 | 1-5 | 3-3 | 2 | 2 | 0 | 1 | 0 |
25J. BlackwellG | 31 | 24 | 6-11 | 5-6 | 7-8 | 6 | 1 | 1 | 1 | 0 |
2N. BoydG | 28 | 22 | 6-13 | 4-7 | 6-6 | 3 | 5 | 0 | 2 | 0 |
| Bench | ||||||||||
32A. BieliauskasF | 14 | 8 | 4-6 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 1 |
18R. GreppiF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23W. GarlockF | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 |
11J. RobisonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13H. JonesG | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
5J. JanickiG | 16 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
15I. GardG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. CarringtonG | 14 | 6 | 2-5 | 2-5 | 0-1 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6E. GrayF | DNP | |||||||||
4Z. KinzigerG | DNP | |||||||||
Team Stats
SIUEWIS

45%FG%45%
39%3PT%38%
91%FT%88%
31Rebounds38
10Assists19
11Turnovers4
4Steals8
5Blocks6
28Points in Paint28
8Fast Break Pts19
Shooting
SIUE
WIS
Field Goals
26-58
29-65
3-Pointers
7-18
15-39
Free Throws
10-11
21-24