Tuesday, November 4, 2025at Kohl Center
FINALB1G+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAM | 38 | 26 | 64 |
| WIS | 48 | 48 | 96 |
Final
Box Score
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 37 | 10 | 5-9 | 0-0 | 0-1 | 8 | 2 | 1 | 0 | 0 |
11M. NewtonF | 20 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
DJ SmithG | 34 | 23 | 8-15 | 4-10 | 3-3 | 4 | 1 | 4 | 3 | 0 |
7C. GregoryG | 27 | 0 | 0-3 | 0-3 | 0-0 | 3 | 4 | 4 | 1 | 1 |
2J. JohnsonG | 24 | 3 | 1-3 | 0-1 | 1-2 | 0 | 0 | 4 | 0 | 0 |
| Bench | ||||||||||
32D. MarcellinusF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0C. Fields Jr.F | 20 | 13 | 3-9 | 0-1 | 7-9 | 5 | 0 | 3 | 4 | 1 |
5E. KalambayG | 12 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1T. CookG | 24 | 7 | 2-4 | 1-2 | 2-2 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12I. YawF | DNP | |||||||||
22Dom. ButkaG | DNP | |||||||||
10K. AmirG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
Wisconsin Badgers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. RappF | 29 | 13 | 3-7 | 2-4 | 5-6 | 2 | 4 | 0 | 0 | 0 |
31N. WinterF | 31 | 17 | 8-12 | 1-3 | 0-0 | 12 | 1 | 4 | 1 | 0 |
7A. RohdeG | 22 | 5 | 2-5 | 1-4 | 0-0 | 2 | 2 | 1 | 3 | 0 |
25J. BlackwellG | 34 | 31 | 10-19 | 6-11 | 5-6 | 4 | 3 | 1 | 1 | 0 |
2N. BoydG | 28 | 21 | 7-15 | 0-2 | 7-7 | 3 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
32A. BieliauskasF | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
18R. GreppiF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
23W. GarlockF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 |
11J. RobisonF | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13H. JonesG | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5J. JanickiG | 17 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 4 | 0 |
15I. GardG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0B. CarringtonG | 11 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6E. GrayF | DNP | |||||||||
4Z. KinzigerG | DNP | |||||||||
Team Stats
CAMWIS

44%FG%51%
26%3PT%39%
76%FT%89%
30Rebounds34
7Assists19
19Turnovers9
8Steals11
2Blocks1
32Points in Paint46
13Fast Break Pts13
Shooting
CAM
WIS
Field Goals
23-52
34-67
3-Pointers
5-19
11-28
Free Throws
13-17
17-19