Thursday, November 13, 2025at Save Mart Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UCSD | 42 | 36 | 78 |
| FRES | 30 | 43 | 73 |
Final
Box Score
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 32 | 22 | 8-13 | 5-10 | 1-2 | 7 | 2 | 4 | 1 | 0 |
7B. DengditF | 24 | 5 | 2-6 | 0-3 | 1-1 | 6 | 2 | 1 | 0 | 0 |
5E. Prospere IIG | 28 | 9 | 4-7 | 0-2 | 1-3 | 5 | 4 | 7 | 4 | 1 |
20A. BurkeG | 28 | 8 | 3-8 | 1-6 | 1-2 | 2 | 3 | 1 | 0 | 0 |
9T. BeattieG | 36 | 13 | 6-10 | 1-5 | 0-1 | 5 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
13J. VanceF | 5 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 2 |
4C. PendletonF | 6 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 |
0H. MayesG | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
10A. ChaikinG | 22 | 11 | 3-6 | 3-5 | 2-4 | 2 | 1 | 2 | 0 | 0 |
1R. ElisaldezG | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33D. VukicevicC | DNP | |||||||||
3T. DunnG | DNP | |||||||||
2C. CoxG | DNP | |||||||||
23T. JohnsonG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 18 | 8 | 3-6 | 0-1 | 2-3 | 3 | 1 | 1 | 0 | 0 |
16W. JacquesC | 14 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
10Z. CollinsG | 34 | 9 | 3-9 | 1-2 | 2-2 | 6 | 8 | 1 | 4 | 0 |
4C. FaasG | 30 | 5 | 1-7 | 1-5 | 2-2 | 8 | 0 | 0 | 1 | 1 |
3J. HeidbrederG | 39 | 16 | 5-15 | 2-10 | 4-4 | 2 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
11J. ManiF | 24 | 21 | 8-9 | 2-3 | 3-6 | 7 | 0 | 2 | 2 | 0 |
9G. KocevarC | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
21B. RieberG | 15 | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 |
6D. StickmanG | 19 | 5 | 1-3 | 0-0 | 3-4 | 4 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
5M. DioufF | DNP | |||||||||
80N. ZulemieG | DNP | |||||||||
17M. PortoG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
15D. Douglas Jr.G | DNP | |||||||||
Team Stats
UCSDFRES

50%FG%42%
32%3PT%30%
46%FT%76%
36Rebounds36
14Assists12
18Turnovers14
6Steals9
5Blocks1
32Points in Paint30
11Fast Break Pts12
Shooting
UCSD
FRES
Field Goals
30-60
25-59
3-Pointers
12-37
7-23
Free Throws
6-13
16-21