Wednesday, November 5, 2025at Lawlor Events Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LT | 18 | 32 | 50 |
| NEV | 34 | 43 | 77 |
Final
Box Score
Louisiana Tech Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10K. HowzeF | 19 | 9 | 3-3 | 0-0 | 3-5 | 3 | 0 | 1 | 0 | 2 |
5A. Thomas IIF | 17 | 6 | 2-6 | 0-3 | 2-2 | 2 | 0 | 0 | 0 | 0 |
14W. AllenF | 13 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 0 |
11K. CooperG | 28 | 5 | 2-9 | 0-3 | 1-3 | 5 | 0 | 1 | 0 | 1 |
3A. BatesG | 31 | 9 | 3-9 | 2-5 | 1-1 | 2 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
7S. HerronF | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2W. JeffressF | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
21M. MartinezC | 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 |
0D. DudleyG | 21 | 9 | 3-7 | 0-3 | 3-4 | 1 | 2 | 1 | 1 | 0 |
4J. FennerG | 18 | 1 | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 |
8S. WilliamsG | 21 | 5 | 2-7 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
27A. WilliamsF | DNP | |||||||||
L. ThompsonG | DNP | |||||||||
6K. RowellG | DNP | |||||||||
1J. AndersonG | DNP | |||||||||
Nevada Wolf Pack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1E. PriceF | 25 | 9 | 2-3 | 0-1 | 5-10 | 8 | 1 | 0 | 1 | 0 |
21J. ArmotradingC | 22 | 6 | 2-4 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 2 |
0C. Bailey IIIG | 26 | 24 | 7-11 | 5-7 | 5-7 | 4 | 2 | 0 | 0 | 0 |
4C. Camper Jr.G | 23 | 9 | 3-8 | 1-3 | 2-2 | 5 | 0 | 3 | 0 | 1 |
3T. RolisonG | 17 | 0 | 0-3 | 0-1 | 0-0 | 0 | 7 | 2 | 0 | 0 |
| Bench | ||||||||||
24C. BaudreauF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6K. LoweryF | 11 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10J. ColemanC | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
17P. WhiteG | 13 | 3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 |
7V. WeemsG | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
2M. WalkerG | 8 | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 |
5A. RobinsonG | 16 | 6 | 3-6 | 0-2 | 0-0 | 6 | 1 | 0 | 1 | 0 |
12T. ComerG | 19 | 10 | 3-11 | 0-3 | 4-4 | 5 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
50E. CroleyF | DNP | |||||||||
Team Stats
LTNEV

36%FG%45%
14%3PT%30%
65%FT%75%
26Rebounds45
10Assists16
13Turnovers10
6Steals6
8Blocks3
30Points in Paint32
3Fast Break Pts9
Shooting
LT
NEV
Field Goals
18-50
25-56
3-Pointers
3-22
6-20
Free Throws
11-17
21-28