Saturday, November 8, 2025at Walsh Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WAG | 31 | 30 | 61 |
| HALL | 30 | 38 | 68 |
Final
Box Score
Wagner Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22B. BasilF | 24 | 7 | 3-6 | 0-1 | 1-4 | 3 | 2 | 1 | 1 | 1 |
12H. CuevasG | 16 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 3 | 1 | 0 |
5M. CooperG | 10 | 2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 |
0N. JonesG | 18 | 4 | 2-7 | 0-0 | 0-2 | 0 | 3 | 1 | 3 | 0 |
9J. BakerG | 32 | 3 | 1-6 | 1-4 | 0-0 | 1 | 4 | 2 | 1 | 1 |
| Bench | ||||||||||
10B. AkanmuF | 16 | 6 | 3-3 | 0-0 | 0-0 | 5 | 1 | 5 | 0 | 0 |
1Z. FitchF | 30 | 8 | 3-7 | 2-2 | 0-0 | 8 | 1 | 3 | 0 | 1 |
4J. AwokeG | 28 | 20 | 7-9 | 6-7 | 0-0 | 3 | 1 | 2 | 0 | 0 |
7E. PlacerG | 26 | 11 | 3-8 | 3-8 | 2-2 | 4 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24S. SmithF | DNP | |||||||||
3E. BrownG | DNP | |||||||||
15M. AndersonG | DNP | |||||||||
Seton Hall Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. PayneF | 26 | 7 | 3-5 | 0-0 | 1-4 | 10 | 1 | 1 | 2 | 5 |
0A. ClarkG | 28 | 11 | 3-9 | 0-1 | 5-10 | 3 | 5 | 1 | 1 | 1 |
23M. WilliamsG | 14 | 0 | 0-2 | 0-1 | 0-0 | 5 | 1 | 2 | 3 | 0 |
22E. FisherG | 29 | 21 | 8-14 | 1-4 | 4-7 | 6 | 1 | 0 | 1 | 0 |
14AJ Staton-McCrayG | 25 | 8 | 3-11 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
25N. HinesF | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 |
2T. SimpkinsG | 27 | 15 | 5-6 | 3-4 | 2-3 | 4 | 1 | 1 | 1 | 0 |
13T. ParkerG | 12 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 0 |
1J. DarG | 15 | 2 | 1-6 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 1 |
15J. FeltonG | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7J. RiveraF | DNP | |||||||||
9P. SuemnickF | DNP | |||||||||
35A. MbayeC | DNP | |||||||||
54G. ErherieneC | DNP | |||||||||
41D. GabrielG | DNP | |||||||||
Team Stats
WAGHALL

45%FG%41%
48%3PT%30%
42%FT%50%
29Rebounds40
15Assists11
20Turnovers11
6Steals9
3Blocks8
18Points in Paint38
2Fast Break Pts6
Shooting
WAG
HALL
Field Goals
22-49
25-61
3-Pointers
12-25
6-20
Free Throws
5-12
12-24