Saturday, November 22, 2025at Mohegan Sun Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PROV | 32 | 45 | 77 |
| PSU | 31 | 34 | 65 |
Final
Box Score
Providence Friars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
55O. ErhunmwunseF | 24 | 11 | 5-7 | 0-0 | 1-1 | 8 | 0 | 1 | 0 | 4 |
7S. VaaksG | 30 | 15 | 5-13 | 3-11 | 2-2 | 3 | 5 | 2 | 2 | 0 |
1J. EdwardsG | 30 | 14 | 3-13 | 1-8 | 7-11 | 6 | 1 | 0 | 1 | 0 |
11R. MelaG | 33 | 7 | 2-9 | 0-3 | 3-3 | 9 | 5 | 2 | 1 | 0 |
2J. SellersG | 28 | 13 | 6-16 | 1-9 | 0-0 | 2 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
13C. HargroveF | 16 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 |
5J. JonesF | 14 | 8 | 4-6 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
4J. HarrellG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14C. Floyd Jr.G | 23 | 9 | 3-5 | 1-1 | 2-2 | 5 | 3 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
17P. PinnisF | DNP | |||||||||
10R. BarronF | DNP | |||||||||
31D. PowellF | DNP | |||||||||
8J. WilliamsG | DNP | |||||||||
20N. DanielsG | DNP | |||||||||
3D. DavisG | DNP | |||||||||
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3I. JurićF | 30 | 6 | 2-6 | 0-2 | 2-2 | 5 | 2 | 1 | 0 | 0 |
10J. ReedF | 24 | 8 | 3-7 | 1-3 | 1-1 | 8 | 1 | 3 | 0 | 1 |
9M. TuncaG | 30 | 11 | 4-11 | 1-4 | 2-3 | 3 | 1 | 3 | 0 | 0 |
4K. MingoG | 25 | 2 | 1-8 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 |
11E. RiceG | 12 | 5 | 1-4 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
16T. MirtićF | 16 | 6 | 2-3 | 1-1 | 1-2 | 3 | 0 | 0 | 0 | 0 |
22S. CianiF | 10 | 2 | 0-4 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 |
7D. StewartG | 18 | 3 | 1-5 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 0 |
5F. Dilione VG | 35 | 22 | 8-18 | 4-8 | 2-2 | 9 | 4 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
30C. LotitoF | DNP | |||||||||
21J. HouserF | DNP | |||||||||
1M. BlackwoodF | DNP | |||||||||
12R. GrodinG | DNP | |||||||||
Team Stats
PROVPSU

41%FG%33%
18%3PT%33%
79%FT%81%
45Rebounds43
15Assists12
7Turnovers11
7Steals2
6Blocks1
42Points in Paint24
19Fast Break Pts4
Shooting
PROV
PSU
Field Goals
28-69
22-66
3-Pointers
6-33
8-24
Free Throws
15-19
13-16