Tuesday, December 30, 2025at McKale Memorial Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SDST | 35 | 36 | 71 |
| ARIZ | 51 | 48 | 99 |
Final
Box Score
South Dakota State Jackrabbits| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. MorsF | 22 | 8 | 3-7 | 1-2 | 1-2 | 5 | 0 | 0 | 2 | 1 |
35A. SquiresC | 15 | 4 | 1-4 | 0-0 | 2-2 | 3 | 1 | 2 | 0 | 0 |
14J. JacksonG | 31 | 18 | 7-16 | 3-10 | 1-3 | 1 | 3 | 3 | 2 | 0 |
3J. SaylerG | 29 | 5 | 2-10 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 1 |
10K. GarryG | 27 | 20 | 8-11 | 4-5 | 0-1 | 4 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
5C. DelzellF | 11 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34D. WilkinsonC | 25 | 11 | 3-8 | 0-0 | 5-7 | 4 | 3 | 1 | 0 | 1 |
6J. RogersG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12B. AlvarezG | 20 | 2 | 1-6 | 0-1 | 0-2 | 4 | 4 | 2 | 2 | 0 |
2L. HaertleG | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22D. KernF | DNP | |||||||||
33J. Cascio JensenG | DNP | |||||||||
23A. Burton Jr.G | DNP | |||||||||
0T. BuchananG | DNP | |||||||||
Arizona Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. KharchenkovF | 27 | 12 | 5-9 | 2-4 | 0-1 | 3 | 2 | 1 | 0 | 0 |
10K. PeatF | 30 | 19 | 7-12 | 1-2 | 4-7 | 14 | 3 | 4 | 0 | 1 |
13M. KrivasC | 23 | 13 | 5-8 | 0-0 | 3-3 | 11 | 1 | 2 | 1 | 6 |
5B. BurriesG | 26 | 14 | 4-9 | 2-6 | 4-6 | 3 | 1 | 1 | 4 | 0 |
0J. BradleyG | 29 | 13 | 3-7 | 2-4 | 5-6 | 2 | 10 | 1 | 1 | 0 |
| Bench | ||||||||||
15S. GueyeF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
2D. AristodeF | 17 | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 |
30T. AwakaF | 18 | 10 | 3-5 | 0-1 | 4-4 | 7 | 2 | 1 | 1 | 0 |
3A. Dell'OrsoG | 25 | 9 | 3-9 | 1-5 | 2-2 | 2 | 5 | 1 | 2 | 0 |
21E. NelsonG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20M. MawutF | DNP | |||||||||
42S. DjopmoG | DNP | |||||||||
11J. CookG | DNP | |||||||||
7J. FrancoisG | DNP | |||||||||
6B. JamesG | DNP | |||||||||
22A. ArnoldG | DNP | |||||||||
Team Stats
SDSTARIZ

41%FG%53%
45%3PT%39%
53%FT%77%
30Rebounds45
16Assists26
14Turnovers14
8Steals9
3Blocks8
26Points in Paint46
6Fast Break Pts18
Shooting
SDST
ARIZ
Field Goals
26-64
33-62
3-Pointers
10-22
9-23
Free Throws
9-17
24-31