Saturday, November 29, 2025at McKale Memorial Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NORF | 32 | 29 | 61 |
| ARIZ | 47 | 51 | 98 |
Final
Box Score
Norfolk State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6M. BainesF | 12 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
11D. EllisF | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
20J. LeaksG | 28 | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 0 |
7A. McComb IIIG | 38 | 19 | 8-18 | 1-5 | 2-2 | 1 | 1 | 3 | 1 | 0 |
2E. JamisonG | 22 | 8 | 3-14 | 2-5 | 0-0 | 1 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
14Y. DeengF | 16 | 5 | 2-4 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 1 |
21J. MorrisF | 8 | 2 | 1-1 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 |
23K. LewisF | 21 | 6 | 3-5 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 1 |
0A. NewtonG | 9 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
3M. JenkinsG | 25 | 2 | 1-5 | 0-1 | 0-2 | 1 | 2 | 2 | 1 | 0 |
1D. Wright-FordeG | 14 | 4 | 2-5 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22M. ReidF | DNP | |||||||||
24R. WilliamsG | DNP | |||||||||
13A. TorrenceG | DNP | |||||||||
35D. CamaraG | DNP | |||||||||
Arizona Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. KharchenkovF | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
10K. PeatF | 24 | 16 | 6-12 | 0-1 | 4-9 | 4 | 4 | 2 | 1 | 2 |
13M. KrivasC | 26 | 20 | 7-8 | 0-1 | 6-9 | 9 | 1 | 0 | 1 | 2 |
5B. BurriesG | 27 | 15 | 4-8 | 1-4 | 6-6 | 3 | 3 | 2 | 2 | 0 |
0J. BradleyG | 25 | 7 | 2-3 | 0-0 | 3-3 | 4 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
15S. GueyeF | 5 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
2D. AristodeF | 24 | 3 | 1-5 | 0-2 | 1-3 | 5 | 1 | 0 | 1 | 0 |
30T. AwakaF | 20 | 13 | 5-8 | 0-0 | 3-5 | 8 | 2 | 0 | 2 | 0 |
42S. DjopmoG | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11J. CookG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. Dell'OrsoG | 21 | 16 | 4-6 | 1-1 | 7-9 | 3 | 3 | 2 | 2 | 0 |
7J. FrancoisG | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22A. ArnoldG | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
21E. NelsonG | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
20M. MawutF | DNP | |||||||||
6B. JamesG | DNP | |||||||||
Team Stats
NORFARIZ

42%FG%56%
31%3PT%18%
22%FT%70%
27Rebounds44
12Assists20
14Turnovers10
4Steals12
2Blocks5
24Points in Paint58
5Fast Break Pts23
Shooting
NORF
ARIZ
Field Goals
27-64
32-57
3-Pointers
5-16
2-11
Free Throws
2-9
32-46