Sunday, December 21, 2025at Charles Koch Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EKU | 18 | 39 | 57 |
| WICH | 44 | 44 | 88 |
Final
Box Score
Eastern Kentucky Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21Y. PaulF | 32 | 10 | 5-7 | 0-0 | 0-1 | 5 | 1 | 4 | 0 | 1 |
13M. MyrickF | 35 | 12 | 4-13 | 0-0 | 4-6 | 6 | 1 | 2 | 0 | 0 |
14A. BallF | 29 | 8 | 3-10 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4J. Cranford Jr.G | 27 | 8 | 3-10 | 2-7 | 0-0 | 0 | 3 | 1 | 0 | 0 |
0T. ButtryG | 34 | 10 | 4-8 | 2-5 | 0-0 | 5 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
5J. HarrisF | 7 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
24A. WhiteC | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
3M. WilliamsG | 13 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 |
11J. HoltG | 18 | 9 | 3-8 | 3-7 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8J. CooperF | DNP | |||||||||
12M. MilesG | DNP | |||||||||
10R. BeverlyG | DNP | |||||||||
7T. ColesG | DNP | |||||||||
2T. JacksonG | DNP | |||||||||
1A. KnoxG | DNP | |||||||||
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0K. BoydF | 29 | 22 | 9-13 | 4-8 | 0-0 | 4 | 3 | 0 | 0 | 0 |
20E. OkoraforF | 16 | 6 | 3-4 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 1 |
1K. GilesG | 31 | 9 | 3-8 | 3-6 | 0-0 | 5 | 3 | 0 | 0 | 0 |
4TJ WilliamsG | 17 | 8 | 3-7 | 0-1 | 2-4 | 5 | 3 | 0 | 2 | 0 |
9M. Gray Jr.G | 16 | 5 | 2-3 | 1-2 | 0-0 | 3 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
22N. HillF | 9 | 4 | 2-2 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 1 |
8D. BattieF | 10 | 1 | 0-2 | 0-1 | 1-2 | 4 | 0 | 0 | 2 | 0 |
2J. ValenciaF | 13 | 4 | 1-4 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 1 |
21H. ThengvallF | 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
44W. BergC | 15 | 14 | 5-6 | 0-0 | 4-4 | 12 | 1 | 0 | 0 | 0 |
3D. KindellG | 23 | 4 | 2-8 | 0-1 | 0-0 | 1 | 6 | 0 | 0 | 0 |
5B. AmunekeG | 15 | 11 | 4-7 | 3-6 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
Team Stats
EKUWICH

36%FG%51%
31%3PT%43%
57%FT%57%
29Rebounds49
12Assists26
9Turnovers7
3Steals5
2Blocks3
24Points in Paint44
3Fast Break Pts9
Shooting
EKU
WICH
Field Goals
22-61
34-67
3-Pointers
9-29
12-28
Free Throws
4-7
8-14