Sunday, November 9, 2025at Charles Koch Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PV | 36 | 26 | 62 |
| WICH | 53 | 52 | 105 |
Final
Box Score
Prairie View A&M Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25K. MasonF | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
13C. WellsF | 39 | 15 | 4-13 | 0-2 | 7-8 | 9 | 1 | 1 | 2 | 0 |
5D. YoungG | 27 | 12 | 6-12 | 0-4 | 0-0 | 1 | 0 | 4 | 1 | 0 |
12L. WilliamsG | 34 | 3 | 1-4 | 0-0 | 1-2 | 5 | 2 | 1 | 1 | 0 |
3T. JosephG | 30 | 15 | 4-15 | 1-7 | 6-8 | 3 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
15S. LewisF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11H. DialloF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24M. BryantF | 18 | 13 | 4-8 | 1-2 | 4-4 | 4 | 0 | 4 | 0 | 0 |
4C. DunningF | 10 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
34R. Bolton Jr.C | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
23E. MitchellG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
10J. ThomasG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1I. FosterG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2D. HorneG | 17 | 4 | 0-3 | 0-0 | 4-4 | 4 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
0J. MadimbaG | DNP | |||||||||
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0K. BoydF | 27 | 12 | 4-10 | 2-4 | 2-5 | 2 | 2 | 2 | 0 | 1 |
44W. BergC | 16 | 15 | 4-6 | 0-0 | 7-8 | 5 | 1 | 0 | 1 | 1 |
1K. GilesG | 29 | 15 | 5-9 | 5-7 | 0-0 | 1 | 1 | 1 | 1 | 0 |
4TJ WilliamsG | 20 | 14 | 2-5 | 0-0 | 10-10 | 11 | 5 | 1 | 2 | 0 |
9M. Gray Jr.G | 26 | 13 | 4-8 | 3-6 | 2-2 | 4 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
22N. HillF | 8 | 5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
8D. BattieF | 20 | 9 | 3-5 | 0-1 | 3-4 | 9 | 1 | 3 | 0 | 0 |
20E. OkoraforF | 16 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 |
21H. ThengvallF | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
3D. KindellG | 21 | 15 | 6-6 | 0-0 | 3-4 | 1 | 2 | 0 | 1 | 0 |
5B. AmunekeG | 13 | 3 | 1-6 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
2J. ValenciaF | DNP | |||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
Team Stats
PVWICH

32%FG%52%
13%3PT%43%
79%FT%76%
32Rebounds45
5Assists15
17Turnovers10
4Steals6
2Blocks4
24Points in Paint42
14Fast Break Pts2
Shooting
PV
WICH
Field Goals
19-59
32-61
3-Pointers
2-16
10-23
Free Throws
22-28
31-41