Sunday, December 21, 2025at Bartow Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCA | 26 | 21 | 47 |
| UAB | 42 | 30 | 72 |
Final
Box Score
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. MayfieldF | 27 | 0 | 0-2 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 1 |
23D. HermesF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
3K. TaylorG | 32 | 10 | 5-13 | 0-4 | 0-0 | 6 | 2 | 5 | 0 | 1 |
8DJ PatrickG | 34 | 9 | 3-12 | 2-6 | 1-1 | 2 | 0 | 0 | 0 | 1 |
55J. WrightG | 33 | 12 | 4-13 | 0-2 | 4-5 | 4 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
0T. SolomonF | 32 | 16 | 7-14 | 1-3 | 1-1 | 10 | 0 | 3 | 1 | 1 |
44S. TolentinoF | 18 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
1J. ClarkePG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24C. JonesG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11J. PowellG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13D. ThomasF | DNP | |||||||||
14B. RiversSF | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
UAB Blazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15E. ChatmanF | 24 | 9 | 4-8 | 0-1 | 1-2 | 5 | 2 | 0 | 1 | 0 |
23D. RiveraF | 29 | 7 | 2-4 | 0-0 | 3-4 | 7 | 1 | 1 | 0 | 0 |
4A. RobinsonG | 24 | 8 | 3-12 | 2-6 | 0-0 | 2 | 2 | 1 | 1 | 0 |
5S. LondonG | 31 | 3 | 1-4 | 1-1 | 0-0 | 3 | 3 | 0 | 2 | 0 |
11C. WestryG | 31 | 8 | 2-7 | 0-1 | 4-6 | 5 | 7 | 2 | 2 | 0 |
| Bench | ||||||||||
6L. CarrF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
2K. Lindsay-MartinF | 24 | 24 | 11-14 | 0-0 | 2-4 | 8 | 0 | 1 | 0 | 1 |
7A. GoochG | 13 | 4 | 1-4 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 |
0D. AndersonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8Q. McPhersonG | 21 | 9 | 4-10 | 1-3 | 0-0 | 4 | 1 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
22J. HollowayF | DNP | |||||||||
3J. Das ChagasC | DNP | |||||||||
21J. PittmanG | DNP | |||||||||
12J. MeyerG | DNP | |||||||||
9J. KahnG | DNP | |||||||||
Team Stats
UNCAUAB

35%FG%44%
20%3PT%31%
67%FT%67%
32Rebounds41
4Assists16
13Turnovers5
4Steals9
7Blocks2
26Points in Paint46
2Fast Break Pts17
Shooting
UNCA
UAB
Field Goals
19-54
28-63
3-Pointers
3-15
4-13
Free Throws
6-9
12-18