Wednesday, November 26, 2025at Dahlberg Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OAK | 46 | 49 | 95 |
| MONT | 43 | 44 | 87 |
Final
Box Score
Oakland Golden Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. GarrettF | 34 | 14 | 6-10 | 0-0 | 2-2 | 9 | 5 | 4 | 1 | 4 |
12T. NaivaluruaF | 35 | 13 | 6-15 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 2 |
6M. HougeF | 21 | 19 | 7-12 | 1-2 | 4-4 | 1 | 0 | 2 | 3 | 0 |
0N. MashhourG | 35 | 11 | 4-8 | 1-3 | 2-3 | 4 | 1 | 0 | 0 | 0 |
55B. RobinsonG | 38 | 23 | 4-10 | 2-6 | 13-18 | 4 | 8 | 3 | 3 | 0 |
| Bench | ||||||||||
11N. DeerF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2Z. WellsG | 18 | 10 | 4-5 | 1-2 | 1-2 | 6 | 0 | 1 | 0 | 0 |
21K. ThurmonG | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10B. White IIG | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13W. Marshall IVG | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
5M. YeagerG | DNP | |||||||||
4W. KassiG | DNP | |||||||||
3D. YeagerG | DNP | |||||||||
1H. MashhourG | DNP | |||||||||
Montana Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. AguinoF | 37 | 24 | 10-16 | 0-1 | 4-8 | 16 | 3 | 2 | 2 | 0 |
32T. SawyerF | 33 | 14 | 6-8 | 0-0 | 2-3 | 4 | 1 | 4 | 0 | 1 |
0M. WilliamsG | 38 | 15 | 4-14 | 1-5 | 6-8 | 4 | 15 | 3 | 0 | 0 |
8T. IsaakG | 37 | 11 | 4-9 | 3-5 | 0-0 | 2 | 4 | 1 | 0 | 0 |
4T. ThompsonG | 36 | 19 | 7-9 | 5-7 | 0-0 | 1 | 1 | 1 | 0 | 2 |
| Bench | ||||||||||
1T. TaylorF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
5A. JedkinsF | 7 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
10C. DickG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3B. HicksG | 8 | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 |
13C. Anderson Jr.G | 1 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7K. BettsF | DNP | |||||||||
22L. MoxonG | DNP | |||||||||
11G. KepleyG | DNP | |||||||||
2C. HendersonG | DNP | |||||||||
Team Stats
OAKMONT

50%FG%51%
35%3PT%43%
74%FT%59%
38Rebounds35
15Assists24
10Turnovers15
8Steals2
7Blocks4
54Points in Paint44
22Fast Break Pts4
Shooting
OAK
MONT
Field Goals
33-66
32-63
3-Pointers
6-17
10-23
Free Throws
23-31
13-22