Monday, November 24, 2025at Dahlberg Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OAK | 34 | 49 | 83 |
| LAM | 31 | 37 | 68 |
Final
Box Score
Oakland Golden Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. GarrettF | 31 | 16 | 7-10 | 0-1 | 2-4 | 6 | 2 | 1 | 2 | 0 |
12T. NaivaluruaF | 35 | 21 | 7-12 | 1-2 | 6-8 | 4 | 1 | 1 | 3 | 0 |
6M. HougeF | 32 | 16 | 7-11 | 0-0 | 2-3 | 8 | 1 | 1 | 0 | 2 |
0N. MashhourG | 25 | 5 | 1-6 | 1-5 | 2-2 | 3 | 0 | 1 | 1 | 0 |
55B. RobinsonG | 36 | 12 | 3-8 | 0-5 | 6-9 | 3 | 10 | 0 | 1 | 1 |
| Bench | ||||||||||
2Z. WellsG | 13 | 2 | 0-2 | 0-1 | 2-4 | 2 | 1 | 3 | 1 | 0 |
21K. ThurmonG | 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 3 | 2 | 0 |
10B. White IIG | 10 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
13W. Marshall IVG | 8 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11N. DeerF | DNP | |||||||||
5M. YeagerG | DNP | |||||||||
4W. KassiG | DNP | |||||||||
3D. YeagerG | DNP | |||||||||
1H. MashhourG | DNP | |||||||||
Lamar Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4B. EastF | 11 | 5 | 2-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
10E. WhiteF | 17 | 11 | 5-6 | 0-0 | 1-3 | 7 | 2 | 2 | 0 | 1 |
22A. HolifieldF | 37 | 15 | 5-13 | 2-6 | 3-4 | 9 | 2 | 2 | 0 | 2 |
24R. Lee Jr.G | 26 | 13 | 5-12 | 2-7 | 1-2 | 1 | 2 | 1 | 0 | 0 |
0C. PennebakerG | 31 | 4 | 2-5 | 0-1 | 0-0 | 3 | 5 | 4 | 0 | 0 |
| Bench | ||||||||||
20S. EzewiroF | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
32J. BulajicC | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 1 |
11E. LoweG | 12 | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 1 | 1 | 0 |
3K. WilhiteG | 20 | 7 | 2-11 | 0-4 | 3-4 | 2 | 2 | 0 | 0 | 0 |
5J. GambrellG | 21 | 9 | 3-8 | 3-6 | 0-0 | 3 | 1 | 2 | 0 | 0 |
2J. BarrsG | 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
12C. ThomasPF | DNP | |||||||||
51I. EmelifeC | DNP | |||||||||
1Q. SandersG | DNP | |||||||||
8B. KnightG | DNP | |||||||||
Team Stats
OAKLAM

52%FG%40%
18%3PT%28%
69%FT%69%
36Rebounds39
15Assists19
11Turnovers16
10Steals2
3Blocks6
48Points in Paint30
24Fast Break Pts6
Shooting
OAK
LAM
Field Goals
29-56
25-63
3-Pointers
3-17
7-25
Free Throws
22-32
11-16