Friday, November 21, 2025at Gervin GameAbove Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OAK | 41 | 50 | 91 |
| EMU | 46 | 51 | 97 |
Final
Box Score
Oakland Golden Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. GarrettF | 30 | 15 | 6-13 | 0-1 | 3-4 | 6 | 1 | 2 | 1 | 1 |
12T. NaivaluruaF | 35 | 15 | 6-15 | 1-3 | 2-2 | 5 | 6 | 2 | 0 | 1 |
2Z. WellsG | 19 | 4 | 2-4 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 |
0N. MashhourG | 29 | 10 | 4-5 | 2-3 | 0-0 | 1 | 2 | 1 | 4 | 1 |
55B. RobinsonG | 33 | 22 | 6-11 | 4-6 | 6-9 | 2 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
6M. HougeF | 19 | 17 | 7-9 | 0-0 | 3-5 | 2 | 0 | 0 | 0 | 0 |
21K. ThurmonG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
10B. White IIG | 11 | 3 | 1-4 | 1-4 | 0-0 | 4 | 0 | 0 | 1 | 0 |
13W. Marshall IVG | 16 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11N. DeerF | DNP | |||||||||
5M. YeagerG | DNP | |||||||||
4W. KassiG | DNP | |||||||||
3D. YeagerG | DNP | |||||||||
1H. MashhourG | DNP | |||||||||
Eastern Michigan Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4M. HabhabF | 39 | 24 | 10-13 | 0-0 | 4-6 | 11 | 10 | 0 | 1 | 1 |
13G. NwabudeF | 19 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 |
9A. PattersonF | 11 | 8 | 3-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
10J. Sanders IIG | 17 | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 5 | 0 | 0 |
2C. HartG | 37 | 22 | 7-10 | 2-2 | 6-6 | 7 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
35M. AlderinkF | 14 | 5 | 2-3 | 0-1 | 1-1 | 5 | 0 | 0 | 2 | 0 |
33J. Shanu IIC | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3M. EllisonG | 22 | 13 | 5-8 | 1-2 | 2-2 | 0 | 4 | 0 | 0 | 0 |
7A. RubioG | 9 | 8 | 3-8 | 2-7 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5B. GreenG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
1M. MancielG | 18 | 9 | 3-6 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
0G. Lawson IIG | DNP | |||||||||
8M. N'DiayeG | DNP | |||||||||
45C. SmithG | DNP | |||||||||
Team Stats
OAKEMU

51%FG%63%
41%3PT%45%
70%FT%87%
29Rebounds31
18Assists25
8Turnovers12
7Steals4
3Blocks4
44Points in Paint46
20Fast Break Pts15
Shooting
OAK
EMU
Field Goals
34-67
37-59
3-Pointers
9-22
10-22
Free Throws
14-20
13-15