Saturday, November 8, 2025at Mackey Arena
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| OAK | 35 | 42 | 77 |
| PUR | 35 | 52 | 87 |
Final
Box Score
Oakland Golden Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. GarrettF | 33 | 10 | 4-8 | 0-1 | 2-3 | 5 | 3 | 3 | 0 | 0 |
12T. NaivaluruaF | 35 | 11 | 5-15 | 1-5 | 0-0 | 7 | 4 | 3 | 1 | 2 |
2Z. WellsG | 37 | 21 | 9-16 | 0-1 | 3-3 | 12 | 1 | 0 | 1 | 0 |
0N. MashhourG | 35 | 15 | 6-12 | 3-8 | 0-0 | 5 | 1 | 1 | 0 | 0 |
55B. RobinsonG | 35 | 11 | 4-12 | 2-7 | 1-2 | 1 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
11N. DeerF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21K. ThurmonG | 9 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
10B. White IIG | 15 | 7 | 2-4 | 2-4 | 1-2 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6M. HougeF | DNP | |||||||||
5M. YeagerG | DNP | |||||||||
4W. KassiG | DNP | |||||||||
3D. YeagerG | DNP | |||||||||
1H. MashhourG | DNP | |||||||||
13W. Marshall IVG | DNP | |||||||||
Purdue Boilermakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
45O. CluffC | 29 | 14 | 5-6 | 0-0 | 4-5 | 9 | 2 | 0 | 1 | 4 |
0C.J. CoxG | 26 | 14 | 5-9 | 2-6 | 2-2 | 2 | 2 | 0 | 0 | 0 |
3B. SmithG | 37 | 20 | 8-15 | 2-4 | 2-4 | 7 | 9 | 3 | 0 | 0 |
2F. LoyerG | 32 | 15 | 5-11 | 3-7 | 2-2 | 3 | 1 | 1 | 1 | 0 |
14J. BenterG | 29 | 11 | 4-9 | 3-7 | 0-0 | 7 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
5L. MurphyF | 10 | 11 | 4-7 | 3-6 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12D. JacobsenC | 11 | 2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 |
17O. MayerG | 11 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
24G. HarrisG | 15 | 0 | 0-6 | 0-3 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7S. KingF | DNP | |||||||||
34R. BurgessF | DNP | |||||||||
4T. Kaufman-RennF | DNP | |||||||||
9J. LuskG | DNP | |||||||||
6A. FineG | DNP | |||||||||
32J. RaylG | DNP | |||||||||
1A. West JrG | DNP | |||||||||
Team Stats
OAKPUR

44%FG%47%
31%3PT%37%
75%FT%67%
39Rebounds37
14Assists22
9Turnovers5
4Steals4
2Blocks7
40Points in Paint32
10Fast Break Pts10
Shooting
OAK
PUR
Field Goals
30-68
32-68
3-Pointers
8-26
13-35
Free Throws
9-12
10-15