Wednesday, December 3, 2025at CFSB Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MORE | 28 | 24 | 52 |
| MUR | 33 | 51 | 84 |
Final
Box Score
Morehead State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8A. MelloukF | 29 | 9 | 4-10 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
24T. RelefordC | 20 | 8 | 4-7 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
0J. LeGreeG | 14 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
3G. MarshallG | 30 | 5 | 2-10 | 0-3 | 1-2 | 6 | 1 | 1 | 3 | 0 |
2D. CunninghamG | 26 | 10 | 3-6 | 1-2 | 3-6 | 4 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
33C. ParkerF | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4J. CarrollF | 17 | 2 | 1-5 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
22T. FarrellF | 14 | 5 | 2-4 | 0-0 | 1-2 | 3 | 2 | 3 | 2 | 0 |
5V. Dawson IIIG | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
10C. DawsonG | 32 | 8 | 4-9 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
12J. WinklemanG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. PriesterF | DNP | |||||||||
11J. WrightG | DNP | |||||||||
7K. WrightG | DNP | |||||||||
1J. WilsonG | DNP | |||||||||
Murray State Racers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. MillerF | 26 | 10 | 3-5 | 3-5 | 1-2 | 4 | 1 | 0 | 1 | 0 |
8JJ TraynorF | 22 | 9 | 4-9 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 1 |
33F. KingC | 22 | 12 | 3-4 | 0-0 | 6-10 | 8 | 0 | 4 | 0 | 1 |
9L. TaylorG | 23 | 5 | 2-6 | 1-3 | 0-0 | 3 | 5 | 1 | 0 | 0 |
22J. JacksonG | 17 | 14 | 3-11 | 2-5 | 6-7 | 3 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
6B. ViceF | 9 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 |
11D. AndersonC | 9 | 1 | 0-2 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 0 |
77R. DomonG | 18 | 10 | 4-7 | 0-1 | 2-4 | 10 | 1 | 2 | 2 | 0 |
34B. ShorterG | 14 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2M. CourbonG | 23 | 10 | 4-7 | 2-5 | 0-0 | 3 | 1 | 2 | 0 | 0 |
10KJ TennerG | 17 | 10 | 3-6 | 0-2 | 4-4 | 6 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25D. ButlerG | DNP | |||||||||
14L. CrateG | DNP | |||||||||
4T. FordG | DNP | |||||||||
7B. ShtolzbergG | DNP | |||||||||
Team Stats
MOREMUR

37%FG%43%
25%3PT%32%
50%FT%69%
30Rebounds50
6Assists16
11Turnovers11
8Steals4
1Blocks2
28Points in Paint34
5Fast Break Pts18
Shooting
MORE
MUR
Field Goals
22-59
27-63
3-Pointers
3-12
10-31
Free Throws
5-10
20-29