Wednesday, December 17, 2025at Moody Center
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LEM | 30 | 23 | 53 |
| TEX | 41 | 54 | 95 |
Final
Box Score
Le Moyne Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. JacksonF | 23 | 5 | 1-8 | 0-0 | 3-5 | 2 | 1 | 1 | 1 | 2 |
3E. GreenbergG | 19 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 |
10J. BlakleyG | 11 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7T. MosqueraG | 30 | 14 | 4-14 | 1-6 | 5-5 | 8 | 2 | 1 | 4 | 0 |
13D. GarangG | 36 | 10 | 4-10 | 0-1 | 2-2 | 2 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
32I. NyakundiF | 17 | 5 | 2-5 | 0-2 | 1-1 | 6 | 0 | 1 | 0 | 3 |
5T. RoeF | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12S. HincapieG | 12 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. LeeG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2J. SandersG | 26 | 12 | 3-8 | 0-1 | 6-10 | 1 | 1 | 2 | 0 | 0 |
1T. RainwaterG | 14 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
15N. FoutsF | DNP | |||||||||
33S. DonnellyG | DNP | |||||||||
22K. ThomasG | DNP | |||||||||
0A. MossG | DNP | |||||||||
Texas Longhorns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. HeideF | 23 | 10 | 4-8 | 2-5 | 0-0 | 2 | 2 | 1 | 1 | 0 |
8M. VokietaitisC | 20 | 16 | 7-10 | 0-0 | 2-3 | 10 | 0 | 1 | 0 | 1 |
0J. PopeG | 22 | 11 | 3-10 | 3-8 | 2-2 | 2 | 4 | 1 | 0 | 0 |
3D. SwainG | 27 | 15 | 7-11 | 1-3 | 0-0 | 7 | 5 | 3 | 2 | 0 |
12T. MarkG | 27 | 18 | 6-10 | 2-5 | 4-5 | 3 | 3 | 0 | 1 | 1 |
| Bench | ||||||||||
4D. Duru Jr.F | 11 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
10N. CodieF | 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1C. BottF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23L. TraoreF | 19 | 8 | 2-2 | 0-0 | 4-7 | 11 | 0 | 2 | 0 | 1 |
33A. McDermottG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
44B. TaylorG | 1 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2C. WeaverG | 18 | 2 | 0-4 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 0 |
7S. WilcherG | 23 | 11 | 3-6 | 2-4 | 3-4 | 4 | 3 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
9J. ClarkF | DNP | |||||||||
14L. ObiorahC | DNP | |||||||||
Team Stats
LEMTEX

28%FG%50%
11%3PT%32%
74%FT%74%
29Rebounds53
5Assists17
13Turnovers13
7Steals8
5Blocks3
22Points in Paint48
8Fast Break Pts21
Shooting
LEM
TEX
Field Goals
17-60
34-68
3-Pointers
2-18
10-31
Free Throws
17-23
17-23