Tuesday, November 18, 2025at Bartow Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RHO | 34 | 22 | 56 |
| UAB | 60 | 52 | 112 |
Final
Box Score
Rhodes Lynx| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14J. HuxtableF | 10 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12C. RambergF | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
11J. DempseyF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
21T. LombardG | 10 | 3 | 1-4 | 0-2 | 1-3 | 1 | 1 | 0 | 1 | 0 |
3P. DotsonG | 10 | 13 | 5-8 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
24R. ScottF | 17 | 5 | 2-13 | 1-6 | 0-0 | 1 | 0 | 0 | 0 | 1 |
20M. WilsonF | 26 | 8 | 3-4 | 1-2 | 1-1 | 1 | 0 | 3 | 2 | 1 |
5R. MichelsF | 13 | 0 | 0-5 | 0-4 | 0-0 | 4 | 1 | 0 | 0 | 1 |
0S. Jones JrF | 14 | 4 | 2-5 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 1 |
44T. JasekF | 22 | 7 | 2-7 | 1-4 | 2-2 | 3 | 0 | 3 | 0 | 1 |
15M. BennettG | 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
2S. MaddoxG | 24 | 11 | 4-14 | 3-10 | 0-0 | 2 | 3 | 3 | 0 | 0 |
53M. WagnerG | 16 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 5 | 1 | 0 |
| Did Not Play | ||||||||||
33B. DonlonF | DNP | |||||||||
32J. NjogaF | DNP | |||||||||
13H. SeawrightG | DNP | |||||||||
10N. LewisG | DNP | |||||||||
UAB Blazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15E. ChatmanF | 23 | 4 | 2-5 | 0-1 | 0-0 | 7 | 0 | 0 | 2 | 0 |
23D. RiveraF | 29 | 20 | 7-13 | 1-2 | 5-10 | 15 | 4 | 0 | 1 | 2 |
12J. MeyerG | 21 | 12 | 5-7 | 1-2 | 1-1 | 2 | 1 | 0 | 1 | 1 |
4A. RobinsonG | 15 | 9 | 3-5 | 2-2 | 1-1 | 1 | 3 | 0 | 2 | 0 |
11C. WestryG | 18 | 21 | 8-13 | 2-4 | 3-4 | 6 | 3 | 2 | 4 | 0 |
| Bench | ||||||||||
6L. CarrF | 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2K. Lindsay-MartinF | 21 | 11 | 3-9 | 0-0 | 5-5 | 14 | 0 | 2 | 0 | 1 |
7A. GoochG | 14 | 4 | 1-4 | 0-2 | 2-2 | 2 | 4 | 1 | 4 | 0 |
0D. AndersonG | 18 | 13 | 6-13 | 1-8 | 0-1 | 4 | 2 | 0 | 3 | 0 |
9J. KahnG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
5S. LondonG | 24 | 10 | 3-7 | 2-2 | 2-4 | 5 | 3 | 2 | 1 | 0 |
8Q. McPhersonG | 10 | 4 | 2-6 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22J. HollowayF | DNP | |||||||||
3J. Das ChagasC | DNP | |||||||||
21J. PittmanG | DNP | |||||||||
Team Stats
RHOUAB

30%FG%49%
26%3PT%36%
67%FT%68%
34Rebounds62
11Assists20
23Turnovers8
4Steals19
6Blocks4
20Points in Paint58
4Fast Break Pts37
Shooting
RHO
UAB
Field Goals
21-69
42-85
3-Pointers
10-39
9-25
Free Throws
4-6
19-28