Saturday, November 15, 2025at Bartow Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HPU | 38 | 36 | 74 |
| UAB | 35 | 56 | 91 |
Final
Box Score
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 35 | 10 | 5-12 | 0-0 | 0-2 | 4 | 4 | 4 | 1 | 1 |
11C. FletcherF | 33 | 20 | 7-12 | 0-4 | 6-8 | 12 | 0 | 1 | 1 | 0 |
3R. MartinG | 39 | 21 | 7-17 | 2-5 | 5-8 | 7 | 7 | 4 | 2 | 0 |
12S. WashingtonG | 14 | 6 | 0-3 | 0-2 | 6-7 | 1 | 0 | 0 | 1 | 0 |
99C. JohnstonG | 13 | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
15B. HausenF | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
5T. AndersonF | 22 | 4 | 1-5 | 0-3 | 2-2 | 7 | 0 | 4 | 0 | 1 |
24Y. SingareF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9C. MartinezG | 12 | 8 | 3-4 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 |
2V. Brady IIG | 20 | 5 | 1-2 | 0-1 | 3-4 | 1 | 2 | 1 | 0 | 1 |
4B. DialloG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7C. MillerF | DNP | |||||||||
14B. IrvingF | DNP | |||||||||
19J. IbukunoluwaF | DNP | |||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
35D. FonvilleG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
UAB Blazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15E. ChatmanF | 26 | 6 | 3-5 | 0-1 | 0-0 | 7 | 1 | 1 | 2 | 1 |
23D. RiveraF | 31 | 10 | 5-9 | 0-0 | 0-2 | 6 | 1 | 2 | 0 | 2 |
12J. MeyerG | 33 | 16 | 6-12 | 0-3 | 4-4 | 2 | 1 | 2 | 0 | 0 |
4A. RobinsonG | 34 | 16 | 4-11 | 4-5 | 4-6 | 3 | 4 | 3 | 2 | 0 |
11C. WestryG | 20 | 22 | 6-9 | 0-1 | 10-13 | 5 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
2K. Lindsay-MartinF | 23 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 | 3 | 1 |
0D. AndersonG | 9 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5S. LondonG | 6 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
8Q. McPhersonG | 18 | 11 | 2-5 | 0-1 | 7-8 | 1 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22J. HollowayF | DNP | |||||||||
6L. CarrF | DNP | |||||||||
3J. Das ChagasC | DNP | |||||||||
21J. PittmanG | DNP | |||||||||
7A. GoochG | DNP | |||||||||
9J. KahnG | DNP | |||||||||
Team Stats
HPUUAB

40%FG%51%
17%3PT%31%
71%FT%77%
36Rebounds38
16Assists16
15Turnovers11
8Steals9
3Blocks4
38Points in Paint48
24Fast Break Pts18
Shooting
HPU
UAB
Field Goals
24-60
30-59
3-Pointers
4-23
4-13
Free Throws
22-31
27-35