Tuesday, November 4, 2025at Bartow Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MVSU | 22 | 33 | 55 |
| UAB | 59 | 47 | 106 |
Final
Box Score
Mississippi Valley State Delta Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22D. MayfieldF | 19 | 2 | 1-6 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 1 |
3L. SamsF | 21 | 9 | 3-6 | 1-3 | 2-2 | 5 | 0 | 5 | 2 | 1 |
10M. JamesG | 33 | 25 | 6-18 | 3-11 | 10-10 | 3 | 2 | 1 | 4 | 0 |
0P. PunchG | 35 | 8 | 2-9 | 1-3 | 3-3 | 3 | 1 | 1 | 0 | 1 |
1A. SiskG | 31 | 2 | 1-6 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 0 |
| Bench | ||||||||||
5C. SuttonF | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
21S. MurrayF | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 |
20M. MzeinC | 14 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
13T. IroghamaG | 16 | 5 | 1-3 | 0-0 | 3-4 | 4 | 1 | 2 | 0 | 0 |
2D. HolmesG | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
23D. SingletonF | DNP | |||||||||
35J. PaceF | DNP | |||||||||
24X. BarnettG | DNP | |||||||||
14G. Ivory IIIG | DNP | |||||||||
UAB Blazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. RiveraF | 20 | 10 | 5-9 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 |
2K. Lindsay-MartinF | 21 | 8 | 3-6 | 0-0 | 2-2 | 6 | 1 | 2 | 2 | 0 |
12J. MeyerG | 23 | 22 | 8-14 | 1-3 | 5-7 | 2 | 0 | 0 | 2 | 0 |
4A. RobinsonG | 27 | 14 | 5-8 | 2-3 | 2-4 | 5 | 7 | 0 | 3 | 0 |
11C. WestryG | 20 | 23 | 8-12 | 3-5 | 4-8 | 5 | 3 | 0 | 4 | 0 |
| Bench | ||||||||||
15E. ChatmanF | 22 | 7 | 2-5 | 1-4 | 2-5 | 8 | 2 | 0 | 1 | 0 |
6L. CarrF | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3J. Das ChagasC | 13 | 2 | 1-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
7A. GoochG | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 |
0D. AndersonG | 19 | 6 | 2-7 | 1-6 | 1-1 | 3 | 2 | 1 | 2 | 0 |
5S. LondonG | 15 | 11 | 3-5 | 1-3 | 4-4 | 2 | 1 | 2 | 1 | 0 |
8Q. McPhersonG | 7 | 3 | 0-1 | 0-1 | 3-4 | 0 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22J. HollowayF | DNP | |||||||||
21J. PittmanG | DNP | |||||||||
9J. KahnG | DNP | |||||||||
Team Stats
MVSUUAB

29%FG%50%
24%3PT%35%
95%FT%62%
34Rebounds49
9Assists18
26Turnovers8
8Steals17
4Blocks1
18Points in Paint48
12Fast Break Pts28
Shooting
MVSU
UAB
Field Goals
16-55
37-74
3-Pointers
5-21
9-26
Free Throws
18-19
23-37