Thursday, December 18, 2025at Devlin Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LT | 20 | 33 | 53 |
| TULN | 28 | 33 | 61 |
Final
Box Score
Louisiana Tech Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. HerronF | 6 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
2W. JeffressF | 13 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0D. DudleyG | 40 | 17 | 7-15 | 1-3 | 2-2 | 3 | 1 | 3 | 0 | 0 |
11K. CooperG | 21 | 6 | 3-6 | 0-1 | 0-1 | 7 | 0 | 3 | 1 | 0 |
3A. BatesG | 35 | 10 | 3-11 | 2-4 | 2-2 | 2 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
10K. HowzeF | 16 | 4 | 0-0 | 0-0 | 4-6 | 2 | 0 | 0 | 0 | 0 |
5A. Thomas IIF | 19 | 3 | 1-6 | 0-3 | 1-2 | 6 | 1 | 2 | 1 | 0 |
14W. AllenF | 17 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
4J. FennerG | 13 | 0 | 0-2 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 0 |
8S. WilliamsG | 20 | 13 | 4-10 | 0-5 | 5-5 | 3 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
27A. WilliamsF | DNP | |||||||||
21M. MartinezC | DNP | |||||||||
6K. RowellG | DNP | |||||||||
1J. AndersonG | DNP | |||||||||
23L. ThompsonG | DNP | |||||||||
Tulane Green Wave| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0T. RinggoldF | 25 | 7 | 2-2 | 0-0 | 3-4 | 4 | 1 | 2 | 2 | 1 |
5S. MiddletonF | 34 | 12 | 4-8 | 2-6 | 2-2 | 5 | 1 | 0 | 1 | 1 |
22A. WoodsG | 28 | 6 | 2-5 | 0-3 | 2-3 | 5 | 2 | 2 | 1 | 0 |
7R. BrumbaughG | 37 | 16 | 5-11 | 0-5 | 6-8 | 4 | 3 | 1 | 2 | 2 |
99C. Williams Jr.G | 34 | 9 | 2-11 | 1-7 | 4-4 | 3 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
55D. BradfordC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23P. DanielsC | 12 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 4 |
15R. MooreG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. MooreG | 14 | 3 | 1-3 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 0 |
9KJ GreeneG | 11 | 5 | 0-4 | 0-2 | 5-6 | 2 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
77V. KuridzaF | DNP | |||||||||
32L. CroninF | DNP | |||||||||
13J. TeichG | DNP | |||||||||
11L. RasmussenG | DNP | |||||||||
34J. ShapiroG | DNP | |||||||||
Team Stats
LTTULN

32%FG%37%
17%3PT%13%
78%FT%77%
43Rebounds32
8Assists11
13Turnovers7
3Steals9
0Blocks8
26Points in Paint20
5Fast Break Pts10
Shooting
LT
TULN
Field Goals
18-57
17-46
3-Pointers
3-18
3-24
Free Throws
14-18
24-31