Sunday, December 14, 2025at Lee's Family Forum
FINALBallerTV
| Team | 1 | 2 | T |
|---|---|---|---|
| TULN | 31 | 36 | 67 |
| UCSD | 53 | 40 | 93 |
Final
Box Score
Tulane Green Wave| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0T. RinggoldF | 29 | 9 | 3-8 | 0-3 | 3-6 | 11 | 0 | 1 | 0 | 0 |
5S. MiddletonF | 33 | 9 | 3-9 | 1-5 | 2-2 | 1 | 0 | 1 | 1 | 1 |
1J. MooreG | 18 | 2 | 0-2 | 0-0 | 2-4 | 4 | 4 | 1 | 0 | 0 |
7R. BrumbaughG | 34 | 19 | 8-17 | 2-5 | 1-2 | 4 | 5 | 4 | 3 | 0 |
99C. Williams Jr.G | 28 | 15 | 5-15 | 1-4 | 4-4 | 5 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
23P. DanielsC | 17 | 2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 4 |
13J. TeichG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9KJ GreeneG | 14 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 |
11L. RasmussenG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22A. WoodsG | 26 | 6 | 3-6 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 |
34J. ShapiroG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
77V. KuridzaF | DNP | |||||||||
32L. CroninF | DNP | |||||||||
55D. BradfordC | DNP | |||||||||
15R. MooreG | DNP | |||||||||
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 32 | 21 | 8-18 | 5-8 | 0-0 | 8 | 6 | 2 | 2 | 2 |
7B. DengditF | 21 | 10 | 4-7 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 0 |
5E. Prospere IIG | 31 | 20 | 8-14 | 1-3 | 3-3 | 8 | 4 | 3 | 4 | 0 |
20A. BurkeG | 26 | 9 | 2-8 | 1-7 | 4-5 | 10 | 4 | 1 | 0 | 0 |
9T. BeattieG | 28 | 12 | 5-9 | 1-5 | 1-2 | 6 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
13J. VanceF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4C. PendletonF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33D. VukicevicC | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
0H. MayesG | 16 | 7 | 3-6 | 0-1 | 1-2 | 4 | 2 | 1 | 1 | 0 |
10A. ChaikinG | 20 | 9 | 3-6 | 3-5 | 0-0 | 3 | 1 | 0 | 1 | 1 |
2C. CoxG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1R. ElisaldezG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23T. JohnsonG | 10 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3T. DunnG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
Team Stats
TULNUCSD

39%FG%47%
20%3PT%35%
68%FT%69%
34Rebounds50
12Assists21
15Turnovers12
6Steals10
5Blocks3
34Points in Paint46
12Fast Break Pts19
Shooting
TULN
UCSD
Field Goals
24-61
35-75
3-Pointers
4-20
12-34
Free Throws
15-22
11-16