Thursday, December 11, 2025at Devlin Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TOUGA | 33 | 39 | 72 |
| TULN | 39 | 45 | 84 |
Final
Box Score
Tougaloo Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23G. TokodyF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
3A. PattersonF | 38 | 31 | 11-20 | 1-4 | 8-9 | 3 | 1 | 3 | 2 | 1 |
12C. StephensG | 18 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
4D. Walters Jr.G | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
1T. HudsonG | 35 | 12 | 5-12 | 1-4 | 1-2 | 5 | 4 | 4 | 4 | 0 |
| Bench | ||||||||||
15J. McGheeF | 11 | 3 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 |
14C. RahmingF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0J. EaleyF | 24 | 4 | 2-4 | 0-0 | 0-0 | 4 | 3 | 4 | 0 | 0 |
11E. StewardG | 28 | 7 | 3-4 | 1-2 | 0-0 | 4 | 2 | 0 | 1 | 0 |
2J. YoungG | 18 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 1 | 2 | 0 |
5W. AndersonG | 16 | 5 | 2-9 | 0-2 | 1-2 | 2 | 1 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
22S. KabalaF | DNP | |||||||||
42S. HughesF | DNP | |||||||||
25C. HillG | DNP | |||||||||
20D. JohnsonG | DNP | |||||||||
10D. HollisG | DNP | |||||||||
Tulane Green Wave| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0T. RinggoldF | 22 | 2 | 1-2 | 0-1 | 0-1 | 1 | 2 | 2 | 2 | 0 |
5S. MiddletonF | 35 | 14 | 5-7 | 4-5 | 0-0 | 12 | 6 | 2 | 3 | 1 |
1J. MooreG | 26 | 8 | 3-6 | 0-2 | 2-4 | 3 | 3 | 3 | 1 | 0 |
7R. BrumbaughG | 36 | 22 | 7-11 | 2-4 | 6-6 | 7 | 6 | 1 | 3 | 0 |
99C. Williams Jr.G | 30 | 11 | 4-14 | 2-8 | 1-2 | 6 | 1 | 4 | 5 | 1 |
| Bench | ||||||||||
55D. BradfordC | 4 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
23P. DanielsC | 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 |
15R. MooreG | 5 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9KJ GreeneG | 6 | 1 | 0-3 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 0 |
22A. WoodsG | 21 | 17 | 5-10 | 1-4 | 6-7 | 3 | 2 | 2 | 1 | 0 |
34J. ShapiroG | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
77V. KuridzaF | DNP | |||||||||
32L. CroninF | DNP | |||||||||
13J. TeichG | DNP | |||||||||
11L. RasmussenG | DNP | |||||||||
Team Stats
TOUGA
vsTULN

48%FG%45%
23%3PT%33%
73%FT%75%
30Rebounds40
13Assists21
17Turnovers16
12Steals15
2Blocks4
46Points in Paint34
24Fast Break Pts18
Shooting
TOUGA
TULN
Field Goals
29-61
28-62
3-Pointers
3-13
10-30
Free Throws
11-15
18-24