Tuesday, November 4, 2025at Devlin Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SAM | 33 | 39 | 72 |
| TULN | 43 | 42 | 85 |
Final
Box Score
Samford Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. BjornstadF | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
22J. PollardF | 21 | 3 | 1-4 | 1-2 | 0-0 | 9 | 0 | 0 | 0 | 1 |
15D. FaulknerF | 28 | 16 | 7-13 | 0-0 | 2-6 | 8 | 1 | 3 | 1 | 2 |
3K. NorrisG | 30 | 10 | 3-11 | 2-7 | 2-2 | 2 | 7 | 1 | 1 | 0 |
2J. BoothG | 35 | 34 | 10-20 | 9-17 | 5-5 | 3 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
35W. ShaverC | 11 | 5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 |
10K. MartinG | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
5C. NorrisG | 28 | 4 | 2-3 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 |
8Z. WilburnG | 15 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 |
0I. Campbell-FinchG | 10 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. HarrisonF | DNP | |||||||||
31J. HughesF | DNP | |||||||||
11C. DavenportG | DNP | |||||||||
7J. GossettG | DNP | |||||||||
21C. BrownG | DNP | |||||||||
33Z. LameyG | DNP | |||||||||
1D. HumphreyG | DNP | |||||||||
Tulane Green Wave| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0T. RinggoldF | 26 | 10 | 3-7 | 2-5 | 2-2 | 4 | 1 | 0 | 1 | 3 |
5S. MiddletonF | 29 | 7 | 3-7 | 1-2 | 0-0 | 6 | 2 | 1 | 0 | 1 |
22A. WoodsG | 34 | 24 | 7-13 | 1-2 | 9-9 | 3 | 3 | 2 | 1 | 0 |
7R. BrumbaughG | 32 | 12 | 4-9 | 3-5 | 1-2 | 6 | 2 | 2 | 5 | 2 |
99C. Williams Jr.G | 35 | 22 | 9-9 | 4-4 | 0-0 | 6 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
55D. BradfordC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23P. DanielsC | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1J. MooreG | 13 | 6 | 3-4 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 |
9KJ GreeneG | 16 | 4 | 2-4 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
77V. KuridzaF | DNP | |||||||||
32L. CroninF | DNP | |||||||||
2G. Glenn IIIF | DNP | |||||||||
15R. MooreG | DNP | |||||||||
13J. TeichG | DNP | |||||||||
11L. RasmussenG | DNP | |||||||||
34J. ShapiroG | DNP | |||||||||
Team Stats
SAMTULN

41%FG%58%
39%3PT%52%
59%FT%92%
36Rebounds28
17Assists14
11Turnovers8
4Steals10
3Blocks6
26Points in Paint34
8Fast Break Pts9
Shooting
SAM
TULN
Field Goals
25-61
31-53
3-Pointers
12-31
11-21
Free Throws
10-17
12-13