Thursday, November 20, 2025at Liacouras Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HOF | 31 | 45 | 76 |
| TEM | 33 | 48 | 81 |
Final
Box Score
Hofstra Pride| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6V. OnuetuF | 26 | 7 | 2-4 | 0-0 | 3-4 | 9 | 0 | 4 | 0 | 0 |
0B. PattersonG | 25 | 15 | 5-11 | 2-4 | 3-3 | 2 | 0 | 0 | 0 | 0 |
1P. EdmeadG | 36 | 6 | 3-13 | 0-8 | 0-0 | 1 | 6 | 2 | 1 | 0 |
5C. DavisG | 40 | 25 | 9-18 | 5-10 | 2-2 | 3 | 4 | 0 | 1 | 0 |
25G. PlotnikovG | 24 | 8 | 3-7 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
4J. DeCadyF | 19 | 13 | 5-6 | 1-1 | 2-2 | 1 | 0 | 0 | 1 | 0 |
33S. SundayF | 14 | 2 | 1-1 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 0 |
2A.J. WillsG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
15J. ReavesG | 12 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17A. TsynkevichC | DNP | |||||||||
7J. RobertsG | DNP | |||||||||
3T. Boyd IIIG | DNP | |||||||||
55B. MorganG | DNP | |||||||||
11A. WilliamsG | DNP | |||||||||
8C. LopezG | DNP | |||||||||
Temple Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11B. DurodolaF | 25 | 7 | 3-3 | 0-0 | 1-2 | 6 | 0 | 3 | 1 | 1 |
25A. TobiasonG | 38 | 21 | 5-9 | 3-6 | 8-8 | 3 | 3 | 2 | 0 | 0 |
32J. MasonG | 37 | 10 | 3-5 | 0-1 | 4-7 | 2 | 1 | 3 | 0 | 0 |
0G. GriffithsG | 28 | 11 | 4-9 | 3-6 | 0-0 | 4 | 2 | 0 | 0 | 2 |
22D. FordG | 34 | 20 | 4-13 | 1-3 | 11-12 | 3 | 2 | 1 | 3 | 0 |
| Bench | ||||||||||
1J. FeltF | 12 | 8 | 4-4 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 |
4M. KeitaC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
7C. WallaceG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10M. GilyardG | 11 | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
9AJ SmithG | 11 | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
2A. Bryant Jr.F | DNP | |||||||||
8S. MahoneyF | DNP | |||||||||
3CJ HinesG | DNP | |||||||||
13C. GalG | DNP | |||||||||
21O. Chamberlain Jr.G | DNP | |||||||||
Team Stats
HOFTEM

45%FG%50%
32%3PT%44%
85%FT%77%
32Rebounds31
11Assists11
10Turnovers11
4Steals6
1Blocks4
30Points in Paint28
9Fast Break Pts6
Shooting
HOF
TEM
Field Goals
28-62
25-50
3-Pointers
9-28
7-16
Free Throws
11-13
24-31