Thursday, November 6, 2025at Liacouras Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DSU | 27 | 38 | 65 |
| TEM | 35 | 48 | 83 |
Final
Box Score
Delaware State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13K. WatsonF | 17 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 |
35M. AdamuC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1P. JamesG | 33 | 16 | 6-11 | 0-3 | 4-4 | 1 | 5 | 5 | 2 | 0 |
0R. MooreG | 19 | 4 | 1-4 | 0-0 | 2-4 | 2 | 0 | 0 | 1 | 0 |
4Z. BetheaG | 33 | 20 | 7-14 | 4-7 | 2-3 | 8 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
37A. SantosF | 26 | 15 | 6-9 | 3-4 | 0-0 | 5 | 0 | 2 | 1 | 0 |
42B. SaragbaF | 12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10C. ObasogieC | 25 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
8J. St ClairG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. ClemmonsG | 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
22D. ShepherdG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2C. PerkinsG | 14 | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
3M. WebbF | DNP | |||||||||
T. Pendergrass IIIG | DNP | |||||||||
11C. ShellG | DNP | |||||||||
Temple Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11B. DurodolaF | 26 | 6 | 3-7 | 0-0 | 0-0 | 8 | 3 | 0 | 0 | 2 |
25A. TobiasonG | 38 | 23 | 7-11 | 3-6 | 6-10 | 3 | 1 | 0 | 4 | 1 |
32J. MasonG | 33 | 10 | 4-11 | 1-3 | 1-2 | 0 | 6 | 1 | 2 | 0 |
0G. GriffithsG | 22 | 16 | 7-9 | 2-4 | 0-0 | 5 | 2 | 1 | 1 | 1 |
22D. FordG | 34 | 14 | 5-9 | 2-5 | 2-2 | 3 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
2A. Bryant Jr.F | 14 | 2 | 0-0 | 0-0 | 2-4 | 4 | 0 | 1 | 0 | 0 |
7C. WallaceG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10M. GilyardG | 15 | 2 | 1-4 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 0 |
9AJ SmithG | 16 | 10 | 4-6 | 0-2 | 2-4 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1J. FeltF | DNP | |||||||||
8S. MahoneyF | DNP | |||||||||
4M. KeitaC | DNP | |||||||||
3CJ HinesG | DNP | |||||||||
13C. GalG | DNP | |||||||||
21O. Chamberlain Jr.G | DNP | |||||||||
Team Stats
DSUTEM

44%FG%54%
44%3PT%38%
77%FT%59%
30Rebounds30
9Assists15
16Turnovers6
4Steals7
2Blocks4
30Points in Paint46
5Fast Break Pts6
Shooting
DSU
TEM
Field Goals
24-54
31-57
3-Pointers
7-16
8-21
Free Throws
10-13
13-22