Saturday, December 13, 2025at Hooper Eblen Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BETHTN | 27 | 42 | 69 |
| TNTC | 51 | 50 | 101 |
Final
Box Score
Bethel (TN) Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15I. DardenF | 17 | 8 | 4-9 | 0-2 | 0-0 | 5 | 0 | 2 | 1 | 0 |
50E. TurnerF | 17 | 1 | 0-5 | 0-3 | 1-2 | 3 | 1 | 1 | 1 | 0 |
21B. NunnallyF | 23 | 5 | 2-5 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 |
22J. HayesG | 18 | 6 | 3-8 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | 0 |
2C. Hughes IIIG | 10 | 4 | 1-6 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
34E. LewisF | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 |
33J. BowlesF | 4 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
32R. WilliamsF | 11 | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
31T. StovallF | 10 | 7 | 3-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
30L. ColemanF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
12J. CollumF | 7 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
4C. OkerekeF | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
5A. Rhodes Jr.G | 12 | 10 | 4-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 |
3J. LeekG | 6 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
13J. WimberlyG | 18 | 10 | 5-12 | 0-3 | 0-0 | 0 | 2 | 3 | 6 | 0 |
10D. StarrG | 18 | 3 | 1-6 | 0-3 | 1-2 | 2 | 3 | 3 | 2 | 0 |
20G. HaydenG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
0J. AnglinG | DNP | |||||||||
Tennessee Tech Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. PoundsF | 15 | 15 | 5-9 | 0-0 | 5-6 | 7 | 0 | 0 | 2 | 1 |
13C. McPhersonG | 23 | 12 | 4-8 | 2-5 | 2-2 | 5 | 0 | 2 | 1 | 0 |
8T. OwensG | 18 | 4 | 0-2 | 0-1 | 4-4 | 2 | 5 | 3 | 4 | 0 |
6B. MuntuG | 24 | 22 | 8-10 | 6-8 | 0-0 | 5 | 3 | 1 | 1 | 0 |
1M. CameronG | 20 | 6 | 1-5 | 0-3 | 4-6 | 7 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
24O. VarnadoF | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 |
7J. NichollsF | 15 | 9 | 4-6 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 2 |
4M. TurnerF | 15 | 9 | 4-6 | 0-0 | 1-3 | 2 | 0 | 1 | 1 | 0 |
12H. PrestonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. FergusonG | 22 | 6 | 2-4 | 0-1 | 2-2 | 2 | 3 | 3 | 1 | 0 |
5J. FlorenceG | 17 | 12 | 4-6 | 2-3 | 2-2 | 1 | 0 | 3 | 2 | 1 |
10G. SlattenG | 15 | 6 | 1-3 | 0-2 | 4-5 | 3 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
32M. EvansG | DNP | |||||||||
3J. PayneG | DNP | |||||||||
2J. WhittedG | DNP | |||||||||
23C. AyersG | DNP | |||||||||
Team Stats
BETHTNTNTC

40%FG%55%
13%3PT%43%
73%FT%78%
35Rebounds41
13Assists19
18Turnovers17
15Steals14
2Blocks4
36Points in Paint46
19Fast Break Pts31
Shooting
BETHTN
TNTC
Field Goals
29-72
33-60
3-Pointers
3-23
10-23
Free Throws
8-11
25-32