Thursday, November 27, 2025at Rupp Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TNTC | 28 | 26 | 54 |
| UK | 43 | 61 | 104 |
Final
Box Score
Tennessee Tech Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. NichollsF | 19 | 7 | 3-6 | 0-0 | 1-2 | 6 | 1 | 1 | 1 | 0 |
8T. OwensG | 21 | 4 | 2-5 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 |
6B. MuntuG | 21 | 9 | 4-9 | 1-4 | 0-0 | 2 | 0 | 1 | 1 | 0 |
1M. CameronG | 25 | 3 | 1-10 | 0-6 | 1-2 | 2 | 2 | 0 | 0 | 0 |
10G. SlattenG | 20 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
24O. VarnadoF | 17 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 |
4M. TurnerF | 5 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
11D. PoundsF | 17 | 10 | 4-10 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 0 |
13C. McPhersonG | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
12H. PrestonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. PayneG | 18 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 0 |
0M. FergusonG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
5J. FlorenceG | 21 | 11 | 5-12 | 1-4 | 0-1 | 2 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
32M. EvansG | DNP | |||||||||
2J. WhittedG | DNP | |||||||||
23C. AyersG | DNP | |||||||||
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24M. MorenoC | 25 | 13 | 4-5 | 0-0 | 5-6 | 11 | 3 | 1 | 1 | 2 |
5C. ChandlerG | 26 | 14 | 6-11 | 2-6 | 0-0 | 5 | 5 | 1 | 1 | 0 |
00O. OwehG | 24 | 16 | 6-11 | 1-2 | 3-3 | 2 | 3 | 2 | 2 | 0 |
1D. AberdeenG | 22 | 16 | 6-10 | 4-6 | 0-0 | 2 | 4 | 1 | 3 | 0 |
3K. WilliamsG | 25 | 7 | 3-6 | 1-4 | 0-0 | 5 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
4A. JelavićF | 15 | 5 | 2-3 | 1-2 | 0-0 | 10 | 3 | 0 | 0 | 0 |
20Z. TowF | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
9T. NoahF | 21 | 16 | 5-6 | 4-5 | 2-2 | 6 | 1 | 0 | 0 | 0 |
10B. GarrisonF | 17 | 4 | 2-7 | 0-1 | 0-0 | 4 | 2 | 1 | 2 | 1 |
11W. HornG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. JohnsonG | 21 | 9 | 4-6 | 1-3 | 0-0 | 2 | 4 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
33R. PotterF | DNP | |||||||||
21J. QuaintanceF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
23M. DioubateF | DNP | |||||||||
15J. LoweG | DNP | |||||||||
Team Stats
TNTCUK

33%FG%59%
21%3PT%50%
40%FT%85%
27Rebounds48
8Assists27
11Turnovers10
8Steals9
1Blocks4
24Points in Paint48
10Fast Break Pts27
Shooting
TNTC
UK
Field Goals
23-69
39-66
3-Pointers
6-28
15-30
Free Throws
2-5
11-13