Thursday, November 20, 2025at G.B. Hodge Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNTC | 41 | 47 | 88 |
| UPST | 41 | 43 | 84 |
Final
Box Score
Tennessee Tech Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. PoundsF | 22 | 16 | 3-7 | 0-1 | 10-10 | 6 | 1 | 2 | 0 | 1 |
8T. OwensG | 26 | 1 | 0-1 | 0-1 | 1-2 | 3 | 4 | 3 | 2 | 0 |
6B. MuntuG | 21 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 |
1M. CameronG | 30 | 20 | 5-10 | 1-4 | 9-10 | 5 | 1 | 4 | 1 | 0 |
10G. SlattenG | 18 | 9 | 3-3 | 2-2 | 1-1 | 4 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
24O. VarnadoF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. NichollsF | 14 | 11 | 5-8 | 0-0 | 1-1 | 5 | 0 | 1 | 0 | 2 |
4M. TurnerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
13C. McPhersonG | 15 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
3J. PayneG | 12 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
2J. WhittedG | 18 | 2 | 1-4 | 0-3 | 0-0 | 8 | 1 | 1 | 1 | 0 |
5J. FlorenceG | 20 | 13 | 4-9 | 1-3 | 4-8 | 1 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32M. EvansG | DNP | |||||||||
12H. PrestonG | DNP | |||||||||
23C. AyersG | DNP | |||||||||
0M. FergusonG | DNP | |||||||||
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. MartinezF | 13 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
11L. DavisF | 28 | 7 | 1-3 | 0-1 | 5-6 | 6 | 1 | 1 | 2 | 2 |
9M. BendingerG | 26 | 21 | 10-16 | 0-2 | 1-5 | 3 | 1 | 0 | 0 | 0 |
0T. SmithG | 31 | 10 | 3-7 | 0-2 | 4-5 | 3 | 8 | 4 | 4 | 0 |
1K. GregoryG | 34 | 11 | 4-13 | 1-9 | 2-3 | 0 | 2 | 0 | 0 | 1 |
| Bench | ||||||||||
8N. BookF | 9 | 6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 |
7C. CollierC | 17 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 |
2I. SkinnerG | 12 | 0 | 0-2 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 1 |
4C. AdkinsG | 28 | 22 | 8-16 | 4-10 | 2-4 | 5 | 0 | 1 | 1 | 0 |
6K. JonesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24C. JohnsonG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10B. GarciaF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
Team Stats
TNTCUPST

49%FG%48%
38%3PT%19%
81%FT%63%
42Rebounds29
10Assists15
17Turnovers9
7Steals9
4Blocks5
34Points in Paint48
12Fast Break Pts18
Shooting
TNTC
UPST
Field Goals
27-55
31-65
3-Pointers
8-21
5-26
Free Throws
26-32
17-27