Saturday, January 3, 2026at Christl Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COLG | 35 | 41 | 76 |
| ARMY | 34 | 35 | 69 |
Final
Box Score
Colgate Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. AlekseyenkoF | 32 | 6 | 2-9 | 0-3 | 2-2 | 11 | 7 | 2 | 1 | 0 |
33S. WrightF | 26 | 18 | 7-14 | 2-5 | 2-3 | 4 | 1 | 0 | 0 | 0 |
6B. TweedyG | 31 | 18 | 6-12 | 2-5 | 4-5 | 3 | 3 | 0 | 1 | 0 |
13K. CarlesimoG | 37 | 18 | 7-13 | 4-10 | 0-0 | 3 | 1 | 1 | 1 | 0 |
1B. CumminsG | 24 | 9 | 1-4 | 1-3 | 6-6 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
15A. OdetoyinboF | 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
0E. BrownF | 16 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 2 |
23C. WrightF | 21 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 0 | 2 | 2 |
| Did Not Play | ||||||||||
9C. BrennanF | DNP | |||||||||
8J. NivG | DNP | |||||||||
5C. PughG | DNP | |||||||||
2B. ForrestG | DNP | |||||||||
7S. ClarkG | DNP | |||||||||
4J. AhayereG | DNP | |||||||||
10P. JonesG | DNP | |||||||||
3J. CoxG | DNP | |||||||||
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 27 | 5 | 2-6 | 0-3 | 1-2 | 2 | 2 | 2 | 0 | 0 |
32T. LaczkowskiF | 28 | 11 | 5-7 | 1-1 | 0-0 | 8 | 2 | 0 | 0 | 2 |
54J. EversonF | 18 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
22K. McCarthyG | 26 | 7 | 3-6 | 1-4 | 0-0 | 4 | 3 | 0 | 0 | 0 |
2R. CurryG | 36 | 24 | 7-13 | 6-9 | 4-5 | 4 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
5J. EliF | 12 | 6 | 2-4 | 1-2 | 1-4 | 5 | 0 | 0 | 0 | 0 |
1J. FurmanG | 25 | 7 | 2-6 | 2-6 | 1-2 | 0 | 3 | 1 | 1 | 0 |
4J. BellG | 28 | 9 | 2-9 | 1-5 | 4-7 | 8 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
23D. BennerF | DNP | |||||||||
34N. IkechiF | DNP | |||||||||
12D. MuransF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
25J. GreenG | DNP | |||||||||
13D. WattG | DNP | |||||||||
0D. PolkG | DNP | |||||||||
24A. EngroG | DNP | |||||||||
14B. O'KeefeG | DNP | |||||||||
21J. MayoG | DNP | |||||||||
Team Stats
COLGARMY

45%FG%42%
37%3PT%39%
88%FT%55%
33Rebounds34
17Assists18
7Turnovers8
5Steals3
6Blocks2
28Points in Paint20
0Fast Break Pts6
Shooting
COLG
ARMY
Field Goals
26-58
23-55
3-Pointers
10-27
12-31
Free Throws
14-16
11-20