Wednesday, December 31, 2025at Stabler Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ARMY | 33 | 35 | 17 | 85 |
| LEH | 31 | 37 | 10 | 78 |
Final/OT
Box Score
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 30 | 13 | 4-6 | 0-0 | 5-8 | 2 | 3 | 4 | 0 | 0 |
32T. LaczkowskiF | 36 | 11 | 5-7 | 0-1 | 1-3 | 8 | 4 | 2 | 0 | 0 |
54J. EversonF | 23 | 10 | 3-6 | 2-4 | 2-4 | 3 | 0 | 0 | 1 | 0 |
22K. McCarthyG | 27 | 5 | 2-7 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 |
2R. CurryG | 41 | 19 | 6-14 | 2-5 | 5-8 | 14 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
5J. EliF | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1J. FurmanG | 36 | 15 | 3-7 | 2-5 | 7-8 | 7 | 4 | 4 | 1 | 0 |
4J. BellG | 25 | 12 | 3-8 | 0-3 | 6-6 | 8 | 2 | 0 | 1 | 2 |
| Did Not Play | ||||||||||
23D. BennerF | DNP | |||||||||
34N. IkechiF | DNP | |||||||||
12D. MuransF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
25J. GreenG | DNP | |||||||||
13D. WattG | DNP | |||||||||
0D. PolkG | DNP | |||||||||
24A. EngroG | DNP | |||||||||
14B. O'KeefeG | DNP | |||||||||
21J. MayoG | DNP | |||||||||
Lehigh Mountain Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35H. AlveyF | 34 | 21 | 9-13 | 1-1 | 2-3 | 6 | 0 | 2 | 1 | 1 |
5E. BenoitF | 34 | 11 | 3-10 | 2-7 | 3-4 | 5 | 1 | 0 | 1 | 0 |
31J. VazquezG | 19 | 5 | 2-5 | 0-2 | 1-2 | 1 | 1 | 0 | 2 | 0 |
4J. IngramG | 31 | 9 | 4-6 | 1-3 | 0-2 | 4 | 6 | 0 | 1 | 1 |
1N. WhitlockG | 43 | 18 | 6-16 | 2-5 | 4-8 | 4 | 8 | 5 | 2 | 0 |
| Bench | ||||||||||
15A. AddesaF | 14 | 6 | 2-4 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 |
21J. PikeF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10C. ThomasG | 23 | 6 | 2-6 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 |
25P. KramerG | 27 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23B. MomahF | DNP | |||||||||
44T. ConniffC | DNP | |||||||||
32H. AdiassaC | DNP | |||||||||
2C. BurrowsG | DNP | |||||||||
0A. UrosevicG | DNP | |||||||||
11B. ReedG | DNP | |||||||||
Team Stats
ARMYLEH

46%FG%47%
32%3PT%27%
70%FT%61%
46Rebounds26
17Assists18
16Turnovers9
5Steals9
2Blocks2
38Points in Paint44
12Fast Break Pts18
Shooting
ARMY
LEH
Field Goals
26-57
29-62
3-Pointers
7-22
6-22
Free Throws
26-37
14-23