Sunday, December 7, 2025at Christl Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GLDT | 27 | 26 | 53 |
| ARMY | 46 | 65 | 111 |
Final
Box Score
Gallaudet Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21W. CarlsonF | 17 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 |
22J. SargentG | 16 | 7 | 3-10 | 0-3 | 1-1 | 2 | 2 | 2 | 1 | 0 |
2B. WashingtonG | 23 | 2 | 1-5 | 0-1 | 0-0 | 5 | 0 | 2 | 1 | 0 |
10J. ValenciaG | 25 | 12 | 5-8 | 2-3 | 0-0 | 1 | 1 | 3 | 1 | 0 |
1B. Brewer Jr.G | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
35J. Orsi-PedersenF | 22 | 13 | 6-11 | 0-0 | 1-1 | 3 | 1 | 3 | 1 | 0 |
31X. De LeonG | 3 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5Z. OritzG | 16 | 3 | 1-8 | 1-5 | 0-0 | 2 | 1 | 2 | 2 | 0 |
15L. FlorioG | 15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12A. OrtmanG | 14 | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3S. SawanG | 16 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4K. FlorioG | 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
20J. DavisG | 10 | 2 | 1-2 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23J. JohnsonF | DNP | |||||||||
11E. FabelaF | DNP | |||||||||
14K. BorenG | DNP | |||||||||
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 15 | 11 | 5-8 | 1-1 | 0-0 | 6 | 4 | 2 | 1 | 0 |
32T. LaczkowskiF | 16 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
54J. EversonF | 21 | 8 | 4-5 | 0-0 | 0-0 | 3 | 3 | 0 | 2 | 0 |
22K. McCarthyG | 17 | 18 | 7-9 | 4-5 | 0-0 | 3 | 4 | 0 | 0 | 0 |
2R. CurryG | 24 | 12 | 4-6 | 4-6 | 0-0 | 5 | 8 | 3 | 2 | 0 |
| Bench | ||||||||||
23D. BennerF | 9 | 5 | 2-5 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 |
12D. MuransF | 13 | 3 | 1-4 | 0-1 | 1-2 | 5 | 0 | 0 | 0 | 0 |
5J. EliF | 14 | 10 | 3-7 | 0-0 | 4-5 | 4 | 2 | 0 | 1 | 0 |
25J. GreenG | 5 | 6 | 2-4 | 1-1 | 1-1 | 3 | 0 | 1 | 0 | 1 |
1J. FurmanG | 17 | 11 | 4-9 | 3-8 | 0-0 | 7 | 3 | 1 | 0 | 0 |
4J. BellG | 17 | 9 | 3-5 | 2-4 | 1-1 | 4 | 0 | 3 | 3 | 0 |
24A. EngroG | 9 | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 0 |
14B. O'KeefeG | 9 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
21J. MayoG | 14 | 9 | 3-8 | 3-7 | 0-0 | 3 | 5 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
34N. IkechiF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
13D. WattG | DNP | |||||||||
0D. PolkG | DNP | |||||||||
Team Stats
GLDTARMY

36%FG%53%
22%3PT%48%
67%FT%78%
20Rebounds59
8Assists30
16Turnovers16
9Steals12
1Blocks1
24Points in Paint42
11Fast Break Pts24
Shooting
GLDT
ARMY
Field Goals
23-64
42-79
3-Pointers
5-23
20-42
Free Throws
2-3
7-9