Tuesday, November 25, 2025at Bogota Savings Bank Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ETAM | 46 | 38 | 84 |
| ARMY | 36 | 31 | 67 |
Final
Box Score
East Texas A&M Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. HarrisonF | 19 | 12 | 4-6 | 2-3 | 2-2 | 8 | 3 | 3 | 0 | 0 |
10J. TaylorF | 24 | 8 | 3-7 | 0-2 | 2-3 | 2 | 0 | 1 | 2 | 0 |
2E. PhelpsG | 27 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 3 | 1 | 0 |
1V. SigonaG | 17 | 6 | 2-5 | 2-5 | 0-0 | 0 | 2 | 0 | 2 | 0 |
25G. HuntG | 27 | 10 | 3-6 | 0-2 | 4-4 | 3 | 4 | 0 | 1 | 1 |
| Bench | ||||||||||
13N. PagottoF | 19 | 8 | 3-4 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 |
7M. FolarinF | 10 | 4 | 0-2 | 0-0 | 4-6 | 3 | 0 | 2 | 1 | 2 |
5T. MosherF | 12 | 8 | 3-5 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
30A. McCrayG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
8D. GarciaG | 21 | 20 | 7-11 | 4-6 | 2-3 | 2 | 1 | 0 | 1 | 1 |
6L. FieldsG | 19 | 5 | 1-4 | 1-4 | 2-2 | 8 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20P. WhisenhuntG | DNP | |||||||||
11K. RobinsonG | DNP | |||||||||
4C. AdlamG | DNP | |||||||||
3M. Sanchez-VegaG | DNP | |||||||||
12K. TolbertG | DNP | |||||||||
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 31 | 5 | 2-8 | 0-1 | 1-3 | 3 | 2 | 1 | 1 | 0 |
32T. LaczkowskiF | 19 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
54J. EversonF | 13 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
22K. McCarthyG | 27 | 12 | 4-9 | 4-8 | 0-1 | 4 | 1 | 0 | 0 | 0 |
2R. CurryG | 29 | 10 | 3-9 | 2-7 | 2-3 | 3 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
23D. BennerF | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
12D. MuransF | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. EliF | 12 | 9 | 3-3 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 0 |
25J. GreenG | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13D. WattG | 6 | 6 | 1-1 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 |
1J. FurmanG | 17 | 5 | 2-8 | 1-6 | 0-0 | 0 | 1 | 5 | 1 | 0 |
4J. BellG | 13 | 5 | 2-6 | 1-3 | 0-0 | 3 | 0 | 2 | 0 | 0 |
0D. PolkG | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
24A. EngroG | 8 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
14B. O'KeefeG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J. MayoG | 5 | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34N. IkechiF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
Team Stats
ETAMARMY

50%FG%39%
40%3PT%30%
82%FT%70%
34Rebounds35
14Assists9
12Turnovers13
9Steals2
4Blocks0
28Points in Paint26
6Fast Break Pts1
Shooting
ETAM
ARMY
Field Goals
27-54
22-56
3-Pointers
12-30
9-30
Free Throws
18-22
14-20