Sunday, November 16, 2025at KSU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USF | 56 | 52 | 108 |
| KENN | 41 | 48 | 89 |
Final
Box Score
South Florida Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35I. NelsonF | 29 | 18 | 6-10 | 0-2 | 6-6 | 11 | 2 | 0 | 1 | 4 |
2W. EnisG | 40 | 13 | 3-10 | 2-6 | 5-6 | 2 | 3 | 0 | 0 | 0 |
8J. OmojafoG | 24 | 20 | 6-13 | 2-3 | 6-6 | 6 | 1 | 1 | 2 | 0 |
11CJ BrownG | 26 | 10 | 3-10 | 0-2 | 4-7 | 5 | 4 | 2 | 1 | 0 |
5J. PinionG | 19 | 24 | 5-7 | 3-3 | 11-12 | 1 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
7C. SandersF | 19 | 6 | 1-3 | 1-3 | 3-4 | 2 | 0 | 2 | 0 | 0 |
6D. CollinsF | 20 | 8 | 3-3 | 0-0 | 2-2 | 6 | 1 | 1 | 1 | 2 |
3I. JonesF | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
9G. HightowerG | 14 | 9 | 4-5 | 0-0 | 1-3 | 2 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
10T. BeckfordF | DNP | |||||||||
15O. NnaniF | DNP | |||||||||
1D. GreenF | DNP | |||||||||
21A. NyorhaG | DNP | |||||||||
4D. HaidG | DNP | |||||||||
0X. BrownG | DNP | |||||||||
Kennesaw State Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13B. LueF | 25 | 12 | 6-11 | 0-2 | 0-2 | 5 | 1 | 3 | 2 | 4 |
6F. ShermanF | 21 | 7 | 1-6 | 1-4 | 4-4 | 8 | 0 | 2 | 0 | 0 |
0R. SealsF | 12 | 5 | 2-6 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11RJ JohnsonG | 28 | 11 | 4-11 | 1-2 | 2-4 | 4 | 6 | 1 | 2 | 0 |
5S. CottleG | 35 | 25 | 5-16 | 3-11 | 12-16 | 3 | 3 | 5 | 0 | 0 |
| Bench | ||||||||||
2T. SimpsonF | 25 | 11 | 3-8 | 0-4 | 5-6 | 8 | 1 | 1 | 0 | 1 |
12P. Smith Jr.C | 25 | 10 | 4-4 | 0-0 | 2-4 | 3 | 3 | 0 | 0 | 0 |
4K. RickardG | 13 | 3 | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 1 |
3D. Washington IIIG | 16 | 5 | 2-6 | 1-3 | 0-1 | 2 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
23A. TaylorF | DNP | |||||||||
8N. ThomasF | DNP | |||||||||
30D. OnyirimbaF | DNP | |||||||||
10J. MillerF | DNP | |||||||||
24B. TousignautG | DNP | |||||||||
21J. HarrisG | DNP | |||||||||
1D. Cosby Jr.G | DNP | |||||||||
9E. HollandG | DNP | |||||||||
31C. StoneG | DNP | |||||||||
7C. ClemmonsG | DNP | |||||||||
Team Stats
USFKENN

50%FG%39%
40%3PT%24%
83%FT%64%
41Rebounds45
15Assists15
9Turnovers14
8Steals7
6Blocks6
44Points in Paint40
18Fast Break Pts17
Shooting
USF
KENN
Field Goals
31-62
28-71
3-Pointers
8-20
8-33
Free Throws
38-46
25-39