Wednesday, December 17, 2025at Tudor Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SWCU | 25 | 22 | 47 |
| RICE | 48 | 46 | 94 |
Final
Box Score
Southwestern Christian Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. SmithG | 17 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
11A. ToddG | 23 | 8 | 4-6 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 |
2J. WillardG | 22 | 7 | 3-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 |
1J. WilliamsG | 20 | 12 | 4-10 | 2-6 | 2-4 | 2 | 0 | 1 | 2 | 0 |
3J. GoarG | 22 | 0 | 0-8 | 0-5 | 0-0 | 1 | 1 | 1 | 3 | 0 |
| Bench | ||||||||||
24E. GarciaG | 9 | 5 | 2-7 | 1-6 | 0-0 | 1 | 2 | 2 | 2 | 0 |
15A. SmithG | 5 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14D. CookG | 11 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
6K. BurrisG | 14 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4S. HenthornG | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
22C. ReedG | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8S. WilkinsG | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
10C. AllenG | 15 | 12 | 4-7 | 4-7 | 0-0 | 2 | 1 | 0 | 1 | 0 |
5J. CincottaG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12J. JenkinsG | 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33M. HoffmannC | DNP | |||||||||
6E. ClarkC | DNP | |||||||||
13J. JerdeeG | DNP | |||||||||
9L. WooldridgeG | DNP | |||||||||
0A. ChibukoG | DNP | |||||||||
7M. WooldridgeG | DNP | |||||||||
Rice Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. Oladokun Jr.F | 25 | 6 | 3-3 | 0-0 | 0-2 | 8 | 3 | 2 | 3 | 1 |
23N. AndersonG | 11 | 4 | 2-6 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 1 |
1C. CarrollG | 22 | 10 | 4-4 | 2-2 | 0-0 | 2 | 4 | 4 | 1 | 0 |
12T. BroadnaxG | 19 | 14 | 4-10 | 2-6 | 4-4 | 3 | 3 | 2 | 0 | 0 |
2J. SmithG | 29 | 19 | 8-13 | 3-7 | 0-1 | 7 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
8E. EguagieF | 21 | 12 | 4-6 | 1-1 | 3-4 | 6 | 2 | 1 | 0 | 1 |
21E. CochranF | 12 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
30G. PerkinsF | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13A. AkuchieF | 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
32S. GiwaC | 10 | 6 | 2-3 | 0-0 | 2-4 | 7 | 0 | 0 | 0 | 0 |
7B. HowellG | 20 | 7 | 3-4 | 1-2 | 0-0 | 4 | 6 | 1 | 1 | 0 |
10C. Andrews-HeitzG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5J. WilliamsG | 16 | 12 | 3-8 | 2-4 | 4-4 | 4 | 1 | 0 | 1 | 0 |
14P. PattersonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
3T. PattersonF | DNP | |||||||||
0D. HobbsG | DNP | |||||||||
11A. PowellG | DNP | |||||||||
Team Stats
SWCU
vsRICE

27%FG%54%
21%3PT%41%
50%FT%68%
27Rebounds55
9Assists25
13Turnovers12
10Steals7
1Blocks3
14Points in Paint44
6Fast Break Pts16
Shooting
SWCU
RICE
Field Goals
18-66
35-65
3-Pointers
8-39
11-27
Free Throws
3-6
13-19