Thursday, December 4, 2025at Tudor Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXST | 28 | 44 | 72 |
| RICE | 40 | 37 | 77 |
Final
Box Score
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 33 | 12 | 5-12 | 0-0 | 2-3 | 12 | 3 | 0 | 1 | 1 |
22M. WillisC | 20 | 7 | 2-8 | 0-1 | 3-4 | 5 | 1 | 1 | 1 | 2 |
4M. DroneG | 27 | 23 | 8-16 | 1-6 | 6-7 | 2 | 1 | 3 | 0 | 0 |
11K. GumbsG | 27 | 4 | 2-6 | 0-0 | 0-0 | 4 | 3 | 2 | 2 | 0 |
2F. EmmouG | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
3R. FieldsC | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
24T. KnoxC | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
7D. PernellG | 25 | 10 | 4-7 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 0 |
1K. PernellG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5J. BoldenG | 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
9K. DavisG | 27 | 12 | 4-5 | 2-3 | 2-4 | 5 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
23I. BarganierF | DNP | |||||||||
21D. ThompsonG | DNP | |||||||||
6C. SimpsonG | DNP | |||||||||
10J. LeeG | DNP | |||||||||
Rice Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. Oladokun Jr.F | 17 | 6 | 3-5 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 0 |
23N. AndersonG | 32 | 15 | 4-13 | 2-9 | 5-6 | 6 | 1 | 0 | 1 | 1 |
1C. CarrollG | 25 | 15 | 5-8 | 2-4 | 3-4 | 2 | 0 | 2 | 2 | 0 |
12T. BroadnaxG | 30 | 16 | 5-10 | 1-5 | 5-6 | 7 | 6 | 2 | 2 | 2 |
2J. SmithG | 31 | 11 | 3-7 | 2-5 | 3-4 | 4 | 1 | 4 | 0 | 2 |
| Bench | ||||||||||
8E. EguagieF | 15 | 4 | 1-3 | 0-1 | 2-4 | 2 | 0 | 0 | 0 | 1 |
13A. AkuchieF | 11 | 6 | 1-3 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 1 |
32S. GiwaC | 20 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
7B. HowellG | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5J. WilliamsG | 9 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21E. CochranF | DNP | |||||||||
30G. PerkinsF | DNP | |||||||||
3T. PattersonF | DNP | |||||||||
0D. HobbsG | DNP | |||||||||
10C. Andrews-HeitzG | DNP | |||||||||
14P. PattersonG | DNP | |||||||||
11A. PowellG | DNP | |||||||||
Team Stats
TXSTRICE

43%FG%44%
31%3PT%27%
74%FT%76%
37Rebounds39
10Assists9
11Turnovers13
8Steals6
5Blocks7
36Points in Paint24
19Fast Break Pts17
Shooting
TXST
RICE
Field Goals
27-63
24-55
3-Pointers
4-13
7-26
Free Throws
14-19
22-29