Friday, November 21, 2025at Tudor Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TAR | 37 | 53 | 90 |
| RICE | 38 | 36 | 74 |
Final
Box Score
Tarleton State Texans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. MpakaF | 34 | 22 | 10-16 | 0-0 | 2-6 | 7 | 0 | 2 | 2 | 2 |
24O. OwensF | 23 | 0 | 0-0 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 2 |
6K. IsaacG | 35 | 2 | 1-3 | 0-2 | 0-0 | 3 | 6 | 2 | 0 | 1 |
0J. MizellG | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4L. Kelly IVG | 29 | 16 | 6-8 | 1-2 | 3-4 | 3 | 2 | 0 | 6 | 0 |
| Bench | ||||||||||
97A. SigiscarF | 5 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
13K. DouglasG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55C. McDowellG | 27 | 19 | 7-11 | 2-5 | 3-3 | 3 | 1 | 2 | 1 | 0 |
7D. JohnsonG | 35 | 29 | 9-17 | 0-0 | 11-12 | 5 | 6 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
22J. JinksF | DNP | |||||||||
1A. Dent Jr.F | DNP | |||||||||
25M. VrabelF | DNP | |||||||||
10D. Porter Jr.G | DNP | |||||||||
3D. DormuG | DNP | |||||||||
30C. ThomasG | DNP | |||||||||
14R. MaromG | DNP | |||||||||
5M. ArchieG | DNP | |||||||||
8J. MartinezG | DNP | |||||||||
2F. HicksG | DNP | |||||||||
Rice Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. Oladokun Jr.F | 24 | 6 | 3-9 | 0-0 | 0-5 | 7 | 2 | 1 | 1 | 0 |
13A. AkuchieF | 20 | 8 | 4-5 | 0-0 | 0-4 | 9 | 1 | 1 | 1 | 0 |
23N. AndersonG | 28 | 18 | 6-13 | 4-9 | 2-2 | 1 | 1 | 0 | 0 | 0 |
12T. BroadnaxG | 32 | 13 | 4-6 | 2-2 | 3-4 | 7 | 6 | 3 | 1 | 1 |
2J. SmithG | 34 | 13 | 4-11 | 3-9 | 2-3 | 2 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
8E. EguagieF | 17 | 4 | 0-4 | 0-1 | 4-6 | 2 | 1 | 1 | 0 | 0 |
32S. GiwaC | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
7B. HowellG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0D. HobbsG | 17 | 6 | 2-8 | 2-6 | 0-0 | 1 | 2 | 2 | 1 | 0 |
1C. CarrollG | 18 | 6 | 3-7 | 0-3 | 0-0 | 2 | 0 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
21E. CochranF | DNP | |||||||||
30G. PerkinsF | DNP | |||||||||
3T. PattersonF | DNP | |||||||||
10C. Andrews-HeitzG | DNP | |||||||||
5J. WilliamsG | DNP | |||||||||
14P. PattersonG | DNP | |||||||||
11A. PowellG | DNP | |||||||||
Team Stats
TARRICE

59%FG%41%
33%3PT%37%
76%FT%46%
40Rebounds34
15Assists16
13Turnovers14
11Steals6
6Blocks1
52Points in Paint26
17Fast Break Pts11
Shooting
TAR
RICE
Field Goals
34-58
26-63
3-Pointers
3-9
11-30
Free Throws
19-25
11-24