Saturday, November 15, 2025at Tudor Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ETAM | 25 | 39 | 64 |
| RICE | 26 | 45 | 71 |
Final
Box Score
East Texas A&M Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13N. PagottoF | 26 | 14 | 5-5 | 0-0 | 4-4 | 5 | 1 | 0 | 1 | 0 |
0R. HarrisonF | 28 | 10 | 5-10 | 0-2 | 0-0 | 2 | 3 | 1 | 1 | 1 |
10J. TaylorF | 27 | 8 | 4-8 | 0-2 | 0-0 | 5 | 1 | 1 | 0 | 0 |
2E. PhelpsG | 30 | 5 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 |
25G. HuntG | 30 | 5 | 2-6 | 0-1 | 1-3 | 4 | 4 | 3 | 0 | 0 |
| Bench | ||||||||||
7M. FolarinF | 14 | 9 | 4-7 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 |
30A. McCrayG | 12 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8D. GarciaG | 8 | 2 | 1-5 | 0-2 | 0-2 | 2 | 0 | 1 | 0 | 1 |
6L. FieldsG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
1V. SigonaG | 18 | 8 | 2-4 | 2-3 | 2-2 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5T. MosherF | DNP | |||||||||
20P. WhisenhuntG | DNP | |||||||||
11K. RobinsonG | DNP | |||||||||
4C. AdlamG | DNP | |||||||||
3M. Sanchez-VegaG | DNP | |||||||||
12K. TolbertG | DNP | |||||||||
Rice Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. Oladokun Jr.F | 20 | 4 | 2-4 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 |
23N. AndersonG | 29 | 14 | 5-9 | 4-6 | 0-0 | 2 | 2 | 1 | 0 | 1 |
0D. HobbsG | 32 | 15 | 5-10 | 2-4 | 3-5 | 3 | 4 | 4 | 1 | 0 |
12T. BroadnaxG | 28 | 15 | 6-12 | 3-6 | 0-0 | 7 | 1 | 3 | 0 | 0 |
2J. SmithG | 35 | 18 | 5-9 | 2-3 | 6-6 | 5 | 2 | 3 | 3 | 1 |
| Bench | ||||||||||
8E. EguagieF | 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
13A. AkuchieF | 13 | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 1 |
32S. GiwaC | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7B. HowellG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. CarrollG | 18 | 1 | 0-5 | 0-2 | 1-2 | 0 | 3 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
21E. CochranF | DNP | |||||||||
30G. PerkinsF | DNP | |||||||||
3T. PattersonF | DNP | |||||||||
10C. Andrews-HeitzG | DNP | |||||||||
5J. WilliamsG | DNP | |||||||||
14P. PattersonG | DNP | |||||||||
11A. PowellG | DNP | |||||||||
Team Stats
ETAMRICE

49%FG%47%
27%3PT%52%
62%FT%80%
24Rebounds34
16Assists13
14Turnovers18
6Steals7
4Blocks3
38Points in Paint22
6Fast Break Pts10
Shooting
ETAM
RICE
Field Goals
26-53
24-51
3-Pointers
4-15
11-21
Free Throws
8-13
12-15