Tuesday, December 23, 2025at FedExForum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ALST | 33 | 34 | 67 |
| MEM | 42 | 46 | 88 |
Final
Box Score
Alabama State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. KingF | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 |
24J. StanbackF | 18 | 4 | 1-7 | 0-1 | 2-4 | 3 | 0 | 1 | 5 | 1 |
2M. SimpsonG | 37 | 6 | 3-14 | 0-5 | 0-0 | 2 | 2 | 0 | 1 | 1 |
20A. AndersonG | 35 | 16 | 4-13 | 3-9 | 5-6 | 4 | 3 | 4 | 0 | 0 |
11C. PalesseG | 24 | 5 | 2-5 | 1-2 | 0-2 | 3 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
12T. MasonF | 22 | 12 | 6-8 | 0-1 | 0-2 | 4 | 0 | 2 | 0 | 0 |
4M. AndrewsC | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
0T. ByrdG | 24 | 11 | 3-7 | 1-4 | 4-4 | 4 | 3 | 3 | 2 | 1 |
1D. YatesG | 23 | 13 | 4-8 | 3-7 | 2-4 | 9 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22K. AlabiF | DNP | |||||||||
25J. WalkerF | DNP | |||||||||
10D. Cox Jr.G | DNP | |||||||||
13J. MarshallG | DNP | |||||||||
5T. MackG | DNP | |||||||||
7D. BondsG | DNP | |||||||||
3T. MillerG | DNP | |||||||||
Memphis Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3A. HardawayF | 29 | 15 | 4-8 | 2-4 | 5-6 | 7 | 3 | 1 | 5 | 1 |
31T. SyllaC | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 2 |
15J. ThedfordG | 23 | 6 | 2-5 | 0-0 | 2-4 | 10 | 2 | 0 | 0 | 0 |
14H. Abdul HakimG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
1D. McDanielG | 31 | 23 | 8-16 | 7-12 | 0-0 | 1 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
8M. MatthewsF | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12W. WhortonF | 6 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
4A. AropF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. BradshawF | 20 | 5 | 1-2 | 0-0 | 3-5 | 5 | 1 | 0 | 0 | 1 |
19T. IngrahamF | 5 | 6 | 3-4 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 |
10S. MajokC | 10 | 2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 |
23S. ParkerG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0Q. BerryG | 14 | 0 | 0-2 | 0-2 | 0-1 | 3 | 3 | 3 | 0 | 1 |
2Z. DavisG | 13 | 9 | 4-6 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 0 |
5C. Givens IIIG | 28 | 18 | 7-12 | 3-6 | 1-1 | 2 | 1 | 2 | 3 | 0 |
Team Stats
ALSTMEM

36%FG%51%
28%3PT%43%
59%FT%61%
37Rebounds40
13Assists20
16Turnovers18
9Steals13
3Blocks5
26Points in Paint36
11Fast Break Pts14
Shooting
ALST
MEM
Field Goals
23-64
32-63
3-Pointers
8-29
13-30
Free Throws
13-22
11-18