Thursday, December 18, 2025at FedExForum
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VAN | 28 | 34 | 15 | 77 |
| MEM | 22 | 40 | 8 | 70 |
Final/OT
Box Score
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 25 | 5 | 2-5 | 1-4 | 0-0 | 4 | 1 | 2 | 1 | 0 |
5T. NickelF | 37 | 8 | 3-11 | 2-10 | 0-0 | 4 | 0 | 3 | 2 | 0 |
99D. McGlocktonF | 26 | 4 | 2-4 | 0-1 | 0-2 | 8 | 0 | 2 | 0 | 0 |
3T. TannerG | 41 | 16 | 5-13 | 2-6 | 4-5 | 7 | 3 | 2 | 4 | 2 |
2D. MilesG | 40 | 22 | 5-16 | 0-5 | 12-13 | 4 | 5 | 5 | 6 | 1 |
| Bench | ||||||||||
8T. HarrisF | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 26 | 14 | 2-4 | 0-0 | 10-14 | 6 | 0 | 1 | 2 | 2 |
7C. BingG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1F. CollinsG | 21 | 8 | 1-5 | 1-2 | 5-6 | 6 | 3 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
50M. NicholsonF | DNP | |||||||||
34J. LeverettC | DNP | |||||||||
G. Kimble IIIG | DNP | |||||||||
12J. Dean-VinesG | DNP | |||||||||
15C. MesserG | DNP | |||||||||
25M. KeeffeG | DNP | |||||||||
0M. JamesG | DNP | |||||||||
Memphis Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. BradshawF | 23 | 3 | 0-2 | 0-0 | 3-6 | 4 | 0 | 2 | 1 | 1 |
14H. Abdul HakimG | 35 | 13 | 5-8 | 0-1 | 3-4 | 10 | 2 | 4 | 3 | 1 |
23S. ParkerG | 35 | 18 | 5-15 | 1-4 | 7-8 | 7 | 1 | 3 | 1 | 1 |
1D. McDanielG | 42 | 18 | 6-18 | 2-9 | 4-4 | 5 | 4 | 6 | 3 | 1 |
2Z. DavisG | 24 | 0 | 0-5 | 0-3 | 0-0 | 3 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
3A. HardawayF | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
19T. IngrahamF | 29 | 11 | 4-8 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 0 |
10S. MajokC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0Q. BerryG | 23 | 7 | 3-8 | 1-3 | 0-0 | 3 | 1 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
8M. MatthewsF | DNP | |||||||||
12W. WhortonF | DNP | |||||||||
4A. AropF | DNP | |||||||||
31T. SyllaC | DNP | |||||||||
15J. ThedfordG | DNP | |||||||||
5C. Givens IIIG | DNP | |||||||||
Team Stats
VANMEM

32%FG%36%
19%3PT%20%
77%FT%77%
45Rebounds39
12Assists11
20Turnovers20
16Steals13
5Blocks5
24Points in Paint34
14Fast Break Pts9
Shooting
VAN
MEM
Field Goals
20-62
23-64
3-Pointers
6-31
4-20
Free Throws
31-40
20-26