Saturday, December 13, 2025at Eleanor R. Baldwin Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UALB | 25 | 54 | 79 |
| FAU | 49 | 56 | 105 |
Final
Box Score
UAlbany Great Danes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
00O. OkekeF | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 |
5I. AbiddeF | 27 | 11 | 4-7 | 2-4 | 1-1 | 3 | 1 | 2 | 1 | 1 |
11J. KempsonG | 35 | 30 | 11-16 | 4-6 | 4-6 | 4 | 2 | 3 | 2 | 0 |
2A. LindseyG | 36 | 19 | 6-15 | 1-4 | 6-11 | 5 | 3 | 2 | 2 | 0 |
8N. MuhammadG | 25 | 8 | 3-8 | 2-5 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
13M. TaylorF | 18 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 |
7I. West-IngramF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10B. GiraltC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25Y. KeitaC | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
14Z. MatuluG | 26 | 2 | 1-6 | 0-3 | 0-0 | 5 | 4 | 1 | 1 | 0 |
4M. RoseG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33S. AdewaleF | DNP | |||||||||
24T. FosterF | DNP | |||||||||
22A. FallG | DNP | |||||||||
3W. PaulinoG | DNP | |||||||||
1W. RichardsonG | DNP | |||||||||
Florida Atlantic Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17X. PintelonF | 14 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 |
1D. WilliamsF | 23 | 13 | 6-9 | 0-1 | 1-2 | 8 | 1 | 1 | 0 | 5 |
22D. VanterpoolG | 25 | 24 | 8-12 | 5-8 | 3-4 | 5 | 1 | 1 | 1 | 1 |
25N. MorettiG | 23 | 9 | 4-5 | 0-1 | 1-2 | 4 | 6 | 4 | 0 | 0 |
2I. ElohimG | 24 | 11 | 3-9 | 3-6 | 2-2 | 6 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
77M. LogueF | 5 | 4 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 |
11J. ParkerG | 16 | 6 | 2-3 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 0 |
5Y. SissokoG | 16 | 5 | 2-3 | 1-2 | 0-0 | 3 | 5 | 3 | 0 | 0 |
9M. LangenfeldG | 10 | 7 | 2-6 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 0 |
4L. Dayco-GreenG | 2 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
3A. AmkouG | 22 | 6 | 2-5 | 0-1 | 2-3 | 6 | 4 | 0 | 0 | 1 |
18K. CarlyleG | 20 | 13 | 5-9 | 3-7 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
8V. NeugebauerC | DNP | |||||||||
30L. SmithG | DNP | |||||||||
7Z. SampaioG | DNP | |||||||||
Team Stats
UALBFAU

46%FG%56%
39%3PT%46%
60%FT%62%
29Rebounds42
12Assists24
15Turnovers13
9Steals6
4Blocks8
34Points in Paint40
13Fast Break Pts23
Shooting
UALB
FAU
Field Goals
29-63
38-68
3-Pointers
9-23
16-35
Free Throws
12-20
13-21