Sunday, November 9, 2025at Lee & Penny Anderson Arena
FINALMidco Sports Plus
| Team | 1 | 2 | T |
|---|---|---|---|
| ARMY | 29 | 47 | 76 |
| STMN | 44 | 39 | 83 |
Final
Box Score
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 29 | 16 | 5-7 | 1-3 | 5-6 | 4 | 2 | 1 | 0 | 0 |
32T. LaczkowskiF | 31 | 5 | 2-6 | 0-3 | 1-2 | 8 | 2 | 2 | 1 | 0 |
54J. EversonF | 35 | 16 | 7-14 | 2-5 | 0-0 | 7 | 3 | 2 | 0 | 0 |
22K. McCarthyG | 26 | 14 | 5-11 | 4-9 | 0-0 | 1 | 0 | 1 | 1 | 0 |
2R. CurryG | 33 | 10 | 4-14 | 2-8 | 0-0 | 6 | 7 | 3 | 0 | 0 |
| Bench | ||||||||||
23D. BennerF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34N. IkechiF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13D. WattG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1J. FurmanG | 12 | 15 | 4-6 | 2-3 | 5-6 | 2 | 1 | 1 | 0 | 0 |
0D. PolkG | 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
24A. EngroG | 10 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21J. MayoG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. MuransF | DNP | |||||||||
5J. EliF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
25J. GreenG | DNP | |||||||||
4J. BellG | DNP | |||||||||
14B. O'KeefeG | DNP | |||||||||
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 20 | 7 | 3-5 | 1-3 | 0-0 | 3 | 2 | 0 | 1 | 0 |
32C. BjerkeF | 27 | 12 | 5-10 | 1-5 | 1-2 | 4 | 1 | 1 | 0 | 0 |
4N. MinessaleG | 30 | 20 | 8-16 | 0-5 | 4-5 | 4 | 6 | 0 | 1 | 2 |
23N. JanowskiG | 34 | 16 | 3-10 | 2-6 | 8-11 | 5 | 3 | 4 | 1 | 0 |
12R. DufaultG | 18 | 9 | 4-6 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
0I. Johnson-AriguF | 21 | 11 | 4-7 | 1-4 | 2-3 | 3 | 1 | 0 | 0 | 1 |
3R. LaffertyG | 19 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 2 | 2 | 0 |
2J. ColemanG | 7 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
11A. HerroG | 24 | 4 | 1-2 | 0-1 | 2-2 | 5 | 2 | 0 | 2 | 2 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
24K. CountsF | DNP | |||||||||
20J. TauerG | DNP | |||||||||
5T. FranksG | DNP | |||||||||
15A. TauerG | DNP | |||||||||
1H. TibbitsG | DNP | |||||||||
10T. Humphries Jr.G | DNP | |||||||||
Team Stats
ARMYSTMN

44%FG%50%
32%3PT%20%
79%FT%72%
36Rebounds35
15Assists18
11Turnovers7
4Steals7
0Blocks5
28Points in Paint50
3Fast Break Pts9
Shooting
ARMY
STMN
Field Goals
27-62
30-60
3-Pointers
11-34
5-25
Free Throws
11-14
18-25