Saturday, December 6, 2025at Simmons Bank Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FRES | 24 | 34 | 58 |
| ARK | 34 | 48 | 82 |
Final
Box Score
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 19 | 4 | 2-6 | 0-3 | 0-1 | 3 | 0 | 0 | 0 | 0 |
16W. JacquesC | 32 | 12 | 5-9 | 1-1 | 1-2 | 14 | 3 | 3 | 0 | 1 |
10Z. CollinsG | 30 | 4 | 2-14 | 0-5 | 0-0 | 2 | 2 | 4 | 0 | 0 |
4C. FaasG | 11 | 6 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. HeidbrederG | 34 | 8 | 1-10 | 0-5 | 6-6 | 1 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
5M. DioufF | 11 | 2 | 1-3 | 0-2 | 0-0 | 5 | 0 | 0 | 2 | 0 |
11J. ManiF | 17 | 12 | 4-7 | 2-4 | 2-2 | 6 | 0 | 5 | 0 | 0 |
9G. KocevarC | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
21B. RieberG | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 |
17M. PortoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6D. StickmanG | 9 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
15D. Douglas Jr.G | 12 | 3 | 1-4 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
80N. ZulemieG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
Arkansas Razorbacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23N. PringleF | 23 | 2 | 1-2 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 |
7T. BrazileF | 29 | 4 | 1-7 | 0-2 | 2-3 | 6 | 1 | 0 | 4 | 1 |
5D. Acuff Jr.G | 34 | 18 | 7-12 | 3-6 | 1-2 | 5 | 8 | 1 | 1 | 0 |
11K. KnoxG | 25 | 11 | 4-9 | 3-5 | 0-0 | 4 | 3 | 2 | 1 | 1 |
21D.J. WagnerG | 30 | 12 | 4-10 | 2-8 | 2-2 | 0 | 0 | 2 | 0 | 1 |
| Bench | ||||||||||
12M. EwinF | 16 | 9 | 4-6 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 2 |
30I. SealyG | 10 | 8 | 2-3 | 0-1 | 4-6 | 3 | 0 | 0 | 2 | 0 |
24B. Richmond IIIG | 12 | 6 | 3-5 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 |
1M. ThomasG | 21 | 12 | 4-12 | 3-7 | 1-2 | 1 | 1 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
99P. SemedoF | DNP | |||||||||
15E. DžafićC | DNP | |||||||||
35K. RtailG | DNP | |||||||||
14A. KelleyG | DNP | |||||||||
0J. KaruletwaG | DNP | |||||||||
2A. BrownG | DNP | |||||||||
Team Stats
FRESARK

35%FG%45%
15%3PT%37%
77%FT%65%
41Rebounds39
11Assists18
17Turnovers8
4Steals11
1Blocks5
32Points in Paint30
11Fast Break Pts26
Shooting
FRES
ARK
Field Goals
22-63
30-66
3-Pointers
4-26
11-30
Free Throws
10-13
11-17