Saturday, November 15, 2025at Bud Walton Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SAM | 35 | 40 | 75 |
| ARK | 45 | 34 | 79 |
Final
Box Score
Samford Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. PollardF | 20 | 5 | 2-4 | 1-3 | 0-0 | 6 | 0 | 0 | 0 | 0 |
15D. FaulknerF | 22 | 13 | 6-10 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 0 |
5C. NorrisG | 31 | 15 | 6-8 | 3-5 | 0-0 | 6 | 4 | 0 | 1 | 0 |
3K. NorrisG | 33 | 11 | 4-10 | 1-4 | 2-2 | 4 | 5 | 2 | 1 | 0 |
2J. BoothG | 33 | 14 | 3-15 | 2-10 | 6-6 | 2 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
4J. BjornstadF | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
35W. ShaverC | 13 | 0 | 0-2 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 0 |
10K. MartinG | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 0 |
8Z. WilburnG | 17 | 15 | 6-9 | 3-4 | 0-0 | 4 | 0 | 0 | 0 | 0 |
0I. Campbell-FinchG | 18 | 2 | 1-6 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
23C. HarrisonF | DNP | |||||||||
31J. HughesF | DNP | |||||||||
11C. DavenportG | DNP | |||||||||
7J. GossettG | DNP | |||||||||
21C. BrownG | DNP | |||||||||
33Z. LameyG | DNP | |||||||||
1D. HumphreyG | DNP | |||||||||
Arkansas Razorbacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23N. PringleF | 18 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5D. Acuff Jr.G | 31 | 20 | 7-13 | 2-3 | 4-5 | 3 | 5 | 2 | 0 | 0 |
1M. ThomasG | 36 | 17 | 5-13 | 1-2 | 6-6 | 8 | 4 | 2 | 2 | 1 |
11K. KnoxG | 27 | 4 | 2-5 | 0-1 | 0-0 | 6 | 2 | 2 | 0 | 0 |
21D.J. WagnerG | 28 | 10 | 3-5 | 1-2 | 3-4 | 3 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
12M. EwinF | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
7T. BrazileF | 23 | 15 | 6-14 | 1-5 | 2-3 | 7 | 0 | 1 | 0 | 1 |
30I. SealyG | 2 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
24B. Richmond IIIG | 27 | 10 | 4-7 | 1-3 | 1-2 | 5 | 0 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
99P. SemedoF | DNP | |||||||||
15E. DžafićC | DNP | |||||||||
35K. RtailG | DNP | |||||||||
14A. KelleyG | DNP | |||||||||
0J. KaruletwaG | DNP | |||||||||
2A. BrownG | DNP | |||||||||
Team Stats
SAMARK

41%FG%45%
34%3PT%35%
90%FT%77%
37Rebounds38
17Assists13
8Turnovers9
5Steals5
0Blocks4
32Points in Paint40
9Fast Break Pts22
Shooting
SAM
ARK
Field Goals
28-68
28-62
3-Pointers
10-29
6-17
Free Throws
9-10
17-22