Wednesday, December 17, 2025at Lloyd Noble Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| KC | 27 | 40 | 67 |
| OU | 54 | 35 | 89 |
Final
Box Score
Kansas City Roos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. PalmF | 31 | 8 | 3-9 | 1-1 | 1-4 | 10 | 0 | 1 | 0 | 1 |
2C. EvansG | 34 | 2 | 1-10 | 0-1 | 0-0 | 2 | 8 | 4 | 1 | 0 |
0K. BranchG | 29 | 23 | 7-12 | 6-10 | 3-4 | 1 | 1 | 3 | 0 | 0 |
7K. Grady IIG | 28 | 6 | 1-4 | 0-2 | 4-4 | 3 | 2 | 1 | 1 | 0 |
1J. PettyG | 36 | 12 | 3-8 | 2-6 | 4-5 | 4 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
23A. ScottF | 9 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 |
8T. Booker-LoweryG | 4 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3J. ClarkG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
4C. DockeryG | 21 | 10 | 3-4 | 0-0 | 4-5 | 7 | 0 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
10J. HilliardF | DNP | |||||||||
21B. MbengueF | DNP | |||||||||
13D. HarrisonF | DNP | |||||||||
5C. Curtis Jr.G | DNP | |||||||||
11K. BundyG | DNP | |||||||||
6M. SimsG | DNP | |||||||||
Oklahoma Sooners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. WagueF | 22 | 11 | 5-8 | 0-1 | 1-4 | 7 | 2 | 1 | 1 | 2 |
13T. DavisF | 22 | 8 | 4-10 | 0-1 | 0-0 | 7 | 4 | 2 | 3 | 1 |
35D. ReidF | 26 | 15 | 5-6 | 0-1 | 5-8 | 6 | 4 | 1 | 1 | 0 |
1X. BrownG | 30 | 21 | 8-15 | 2-7 | 3-3 | 3 | 1 | 1 | 0 | 0 |
9N. PackG | 28 | 15 | 6-12 | 3-8 | 0-0 | 3 | 4 | 0 | 2 | 1 |
| Bench | ||||||||||
22K. AtakF | 18 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
8K. RogersF | 15 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 |
0J. HansenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7D. ForsytheG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3J. NwankwoG | 11 | 1 | 0-5 | 0-3 | 1-3 | 6 | 1 | 1 | 0 | 0 |
55R. LovelaceG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12J. JonesG | 25 | 9 | 3-8 | 2-6 | 1-1 | 2 | 2 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
6F. KeeffeF | DNP | |||||||||
2A. HolstF | DNP | |||||||||
4A. BlairG | DNP | |||||||||
Team Stats
KCOU

40%FG%50%
45%3PT%28%
73%FT%58%
34Rebounds42
14Assists21
16Turnovers8
3Steals9
3Blocks5
16Points in Paint48
0Fast Break Pts6
Shooting
KC
OU
Field Goals
21-52
35-70
3-Pointers
9-20
8-29
Free Throws
16-22
11-19