Friday, November 21, 2025at Lloyd Noble Center
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ORU | 24 | 47 | 71 |
| OU | 42 | 53 | 95 |
Final
Box Score
Oral Roberts Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25L. GrayF | 19 | 9 | 3-7 | 1-4 | 2-2 | 0 | 0 | 1 | 0 | 1 |
9O. NavehF | 29 | 13 | 6-8 | 0-0 | 1-2 | 5 | 4 | 3 | 2 | 0 |
0J. TurnerG | 28 | 7 | 2-6 | 1-3 | 2-2 | 5 | 5 | 3 | 0 | 0 |
5C. DowG | 25 | 12 | 4-8 | 4-7 | 0-0 | 5 | 1 | 3 | 0 | 1 |
1Ty HarperG | 28 | 11 | 4-13 | 1-5 | 2-2 | 0 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
10A. JacobF | 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
27Y. Yamanouchi-WilliamsF | 19 | 11 | 4-7 | 1-2 | 2-3 | 5 | 0 | 4 | 0 | 0 |
7M. KilupsG | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6C. FurnishG | 23 | 0 | 0-2 | 0-2 | 0-0 | 5 | 3 | 1 | 0 | 0 |
2C. MartinG | 23 | 4 | 1-5 | 1-2 | 1-2 | 7 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21B. Smith Jr.F | DNP | |||||||||
20L. SparksG | DNP | |||||||||
8A. CoutoG | DNP | |||||||||
4L. McGradyG | DNP | |||||||||
Oklahoma Sooners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. WagueF | 23 | 20 | 9-12 | 0-0 | 2-3 | 7 | 1 | 1 | 0 | 1 |
13T. DavisF | 30 | 13 | 5-12 | 1-4 | 2-6 | 5 | 1 | 0 | 3 | 0 |
35D. ReidF | 25 | 7 | 3-8 | 1-5 | 0-0 | 4 | 2 | 0 | 2 | 2 |
1X. BrownG | 31 | 9 | 4-9 | 1-4 | 0-0 | 3 | 4 | 1 | 2 | 0 |
9N. PackG | 26 | 18 | 6-10 | 4-5 | 2-2 | 4 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
22K. AtakF | 9 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
8K. RogersF | 3 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7D. ForsytheG | 23 | 6 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 |
3J. NwankwoG | 15 | 7 | 1-6 | 0-2 | 5-7 | 4 | 1 | 0 | 3 | 0 |
55R. LovelaceG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
12J. JonesG | 13 | 8 | 1-3 | 1-3 | 5-5 | 1 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
6F. KeeffeF | DNP | |||||||||
2A. HolstF | DNP | |||||||||
0J. HansenG | DNP | |||||||||
4A. BlairG | DNP | |||||||||
Team Stats
ORUOU

43%FG%51%
35%3PT%38%
80%FT%70%
38Rebounds34
14Assists16
18Turnovers3
2Steals13
2Blocks4
24Points in Paint46
5Fast Break Pts14
Shooting
ORU
OU
Field Goals
25-58
35-69
3-Pointers
9-26
9-24
Free Throws
12-15
16-23