Wednesday, November 12, 2025at Howard McCasland Field House
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UAPB | 31 | 38 | 69 |
| OU | 42 | 53 | 95 |
Final
Box Score
Arkansas-Pine Bluff Golden Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 32 | 14 | 6-15 | 2-3 | 0-0 | 4 | 1 | 3 | 1 | 1 |
9M. CharlesG | 35 | 15 | 4-5 | 0-0 | 7-9 | 5 | 2 | 4 | 3 | 0 |
1A. MirhosseiniG | 37 | 14 | 5-20 | 4-14 | 0-0 | 3 | 2 | 2 | 2 | 0 |
20T. PaytonG | 31 | 11 | 5-7 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 |
11Q. WilliamsG | 38 | 11 | 3-12 | 0-4 | 5-6 | 12 | 3 | 4 | 1 | 2 |
| Bench | ||||||||||
24K. BrownF | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
15D. AsoroF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
33T. PourciauF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. HayesG | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10A. JohnsonG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23H. PickettG | DNP | |||||||||
8J. Hamilton-BrownG | DNP | |||||||||
3A. SellarsG | DNP | |||||||||
22R. Lloyd Jr.G | DNP | |||||||||
0T. WareG | DNP | |||||||||
Oklahoma Sooners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. WagueF | 21 | 6 | 1-3 | 0-0 | 4-6 | 6 | 1 | 2 | 0 | 0 |
13T. DavisF | 31 | 13 | 5-13 | 0-2 | 3-5 | 15 | 4 | 1 | 3 | 0 |
35D. ReidF | 23 | 12 | 5-8 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 0 |
1X. BrownG | 33 | 19 | 7-13 | 0-4 | 5-5 | 4 | 3 | 0 | 4 | 0 |
9N. PackG | 23 | 15 | 5-8 | 5-7 | 0-0 | 3 | 3 | 2 | 1 | 1 |
| Bench | ||||||||||
22K. AtakF | 14 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8K. RogersF | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 |
7D. ForsytheG | 22 | 15 | 4-8 | 3-6 | 4-4 | 1 | 1 | 1 | 1 | 1 |
3J. NwankwoG | 21 | 7 | 3-7 | 1-3 | 0-2 | 5 | 2 | 1 | 1 | 0 |
55R. LovelaceG | 1 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
6F. KeeffeF | DNP | |||||||||
2A. HolstF | DNP | |||||||||
0J. HansenG | DNP | |||||||||
4A. BlairG | DNP | |||||||||
12J. JonesG | DNP | |||||||||
Team Stats
UAPBOU

40%FG%49%
28%3PT%37%
80%FT%75%
31Rebounds44
12Assists16
15Turnovers9
8Steals12
4Blocks2
28Points in Paint40
14Fast Break Pts14
Shooting
UAPB
OU
Field Goals
25-63
33-67
3-Pointers
7-25
11-30
Free Throws
12-15
18-24